16/09/2009
Event Report for Age Championships 3
SwimCLUB for Windows
 
Name Age Club Nomn Swim Seed
Event 1 5yrs Boys 100m Indiv Medley Event 26 16yrs Boys 50m Freestyle
HOOD, Joshua 5 (5) ROS No Time 4:52.28 H1L4 PINGAULT, Andrew 16 (1) ROS 0:37.43 0:42.16 H1L5
MUSCA, Nicholas 16 (2) ROS 0:29.96 D.N.S H1L4
Event 3 7yrs Boys 100m Indiv Medley
Event 29 5yrs Boys 50m Backstroke
HOOD, Brodie 7 (0) ROS 3:46.33 3:36.20 H1L4
HOOD, Joshua 5 (5) ROS 2:37.37 2:30.71 H1L4
Event 4 8yrs Boys 100m Indiv Medley
Event 31 7yrs Boys 50m Backstroke
CHENEY, Marc 8 (0) ROS No Time 2:20.72 H1L7
BRASH, Andrew 8 (2) ROS 3:38.07 3:56.90 H1L6 HOOD, Brodie 7 (0) ROS 1:36.15 1:38.75 H1L4
 
Event 5 9yrs Boys 100m Indiv Medley Event 32 8yrs Boys 50m Backstroke
DEAN, Callum 9 (11) ROS 2:11.69 2:09.53 H1L5 CHENEY, Marc 8 (0) ROS No Time 1:10.56 H1L7
BRASH, Andrew 8 (2) ROS 1:42.14 1:51.74 H1L2
Event 6 10yrs Boys 100m Indiv Medley
Event 33 9yrs Boys 50m Backstroke
AITKEN, Keenan 10 (6) ROS 2:02.24 2:04.38 H1L5
PINGAULT, Peter 10 (1) ROS 2:27.83 2:45.81 H1L7 DEAN, Callum 9 (11) ROS 1:09.51 1:13.03 H1L5
 
Event 8 12yrs Boys 200m Indiv Medley Event 34 10yrs Boys 50m Backstroke
PATRICK, Thomas 12 (2) ROS 3:49.80 3:37.54 H1L4 AITKEN, Keenan 10 (6) ROS 0:53.89 0:58.13 H1L3
CHARLWOOD, Chr 12 (6) ROS 4:31.88 3:39.24 H1L3 PINGAULT, Peter 10 (1) ROS 0:50.11 D.N.S H1L4
DUNCANSON, Sean 12 (0) ROS No Time 3:55.30 H1L6
DICKINSON, Jordan 12 (7) ROS 4:08.73 4:09.71 H1L5
Event 36 12yrs Boys 100m Backstroke
DE MEO, Lincoln 12 (1) ROS No Time 4:11.47 H1L7
CHARLWOOD, Chr 12 (6) ROS 1:50.74 1:43.93 H1L4
BRUYNEL, Hugo 12 (8) ROS No Time 4:41.73 H1L2
PATRICK, Thomas 12 (2) ROS 1:51.59 1:48.11 H1L5
DUNCANSON, Sean 12 (0) ROS No Time 1:50.65 H1L2
Event 9 13yrs Boys 200m Indiv Medley
DE MEO, Lincoln 12 (1) ROS 2:03.35 2:05.90 H1L3
MAZZOTTI, Jordan 13 (3) ROS No Time 4:10.98 H1L3 BRUYNEL, Hugo 12 (8) ROS 2:07.69 2:14.94 H1L6
DICKINSON, Jordan 12 (7) ROS No Time 2:20.59 H1L7
Event 12 16yrs Boys 200m Indiv Medley
Event 40 16yrs Boys 100m Backstroke
MUSCA, Nicholas 16 (2) ROS 3:36.82 3:13.78 H1L4
PINGAULT, Andrew 16 (1) ROS 4:51.50 3:40.00 H1L5 PINGAULT, Andrew 16 (1) ROS 2:33.40 1:57.85 H1L5
MUSCA, Nicholas 16 (2) ROS 2:17.05 D.N.S H1L4
Event 15 5yrs Boys 50m Freestyle
Event 44 6yrs Girls 100m Indiv Medley
HOOD, Joshua 5 (5) ROS 2:08.42 2:14.87 H1L4
AGRON, Monique 6 (2) ROS 2:49.36 2:39.59 H1L4
Event 17 7yrs Boys 50m Freestyle
Event 45 7yrs Girls 100m Indiv Medley
HOOD, Brodie 7 (0) ROS 1:27.62 1:22.49 H1L4
MCPHERSON, Ser 7 (9) ROS 2:23.14 2:24.61 H1L4
Event 18 8yrs Boys 50m Freestyle
Event 46 8yrs Girls 100m Indiv Medley
CHENEY, Marc 8 (0) ROS No Time 0:51.20 H1L7
BRASH, Andrew 8 (2) ROS 1:25.85 1:35.71 H1L2 AGRON, Tahlia 8 (11) ROS 1:52.06 1:55.78 H1L4
DRENNAN, Carla 8 (7) ROS No Time 2:08.41 H1L8
DODD, Samantha 8 (3) ROS 2:17.22 2:15.70 H1L3
Event 19 9yrs Boys 50m Freestyle
QUILL, Crystal 8 (2) ROS 2:17.21 2:18.60 H1L5
DEAN, Callum 9 (11) ROS 0:47.87 0:48.98 H1L5
NEWMAN, Jade 8 (8) ROS 2:23.06 2:19.43 H1L6
LEWIS, Georgina 8 (4) ROS 2:24.77 2:21.21 H1L2
Event 20 10yrs Boys 50m Freestyle
DEAN, Lilian 8 (7) ROS 2:32.64 2:28.57 H1L7
AITKEN, Keenan 10 (6) ROS 0:45.81 0:46.32 H1L5
BOLLWEG, Erika 8 (2) ROS 3:00.22 2:58.80 H1L1
 
Event 22 12yrs Boys 50m Freestyle
Event 47 9yrs Girls 100m Indiv Medley
PATRICK, Thomas 12 (2) ROS 0:38.85 0:37.16 H1L4
DRENNAN, Gracie 9 (9) ROS 2:07.75 2:04.97 H1L4
DUNCANSON, Sean 12 (0) ROS No Time 0:38.08 H1L1
HOOD, Jessica 9 (1) ROS 2:39.68 2:21.26 H1L5
DE MEO, Lincoln 12 (1) ROS 0:42.66 0:42.93 H1L3
HITCHMAN, Zali 9 (4) ROS 2:49.36 2:45.74 H1L3
CHARLWOOD, Chr 12 (6) ROS 0:41.46 0:43.29 H1L5
BRUYNEL, Hugo 12 (8) ROS 0:55.31 0:46.12 H1L7
DICKINSON, Jordan 12 (7) ROS 0:44.84 0:47.32 H1L6
 
Event 23 13yrs Boys 50m Freestyle
MAZZOTTI, Jordan 13 (3) ROS 0:53.27 0:46.30 H1L3
 
 
1 31/03/2009
Page Ages referenced to a Meet Date of


View PagesNextLast

 
  
16/09/2009
Event Report for Age Championships 3
SwimCLUB for Windows
 
Name Age Club Nomn Swim Seed
Event 48 10yrs Girls 100m Indiv Medley
Event 64 12yrs Girls 50m Freestyle
JONES, Amelia 10 (11) ROS 1:52.56 1:52.84 H1L4
HITCHMAN, Tasmin 12 (1) ROS 0:45.48 0:52.60 H1L4
LEWIS, Alice 10 (8) ROS 2:11.65 1:57.84 H1L3
BOLLWEG, Sasha 10 (7) ROS 2:06.03 1:58.38 H1L5
Event 65 13yrs Girls 50m Freestyle
SPIDEN, Isabella 10 (0) ROS 2:13.15 2:04.48 H1L6
MELLISH, Samantha 13 (2) ROS 0:36.48 0:37.65 H1L4
HITCHMAN, Christie 10 (8) ROS 2:28.00 2:21.99 H1L2
CHENEY, Kimberley 13 (5) ROS 0:39.16 0:41.58 H1L5
Event 49 11yrs Girls 100m Indiv Medley
Event 66 14yrs Girls 50m Freestyle
NEWMAN, Paige 11 (5) ROS 2:01.77 2:03.90 H1L4
HORNE, Erin 14 (3) ROS 0:35.00 0:35.35 H1L4
COLE, Claudia 14 (9) ROS 0:39.87 0:40.25 H1L3
Event 50 12yrs Girls 200m Indiv Medley
CURRIE, Selby 14 (6) ROS 0:39.85 0:45.06 H1L5
HITCHMAN, Tasmin 12 (1) ROS No Time 4:28.34 H1L4
BRUYNEL, Manon 14 (4) ROS No Time 0:45.43 H1L6
 
Event 51 13yrs Girls 200m Indiv Medley
Event 67 15yrs Girls 50m Freestyle
MELLISH, Samantha 13 (2) ROS 3:32.80 3:34.40 H1L4
CHENEY, Emma 15 (7) ROS 0:37.47 0:37.62 H1L4
CHENEY, Kimberley 13 (5) ROS 4:08.88 3:47.56 H1L5
Event 70 Senior(18) Womens 50m Freestyle
Event 52 14yrs Girls 200m Indiv Medley
CALLUS, Rachel 19 (6) ROS 0:33.62 0:35.41 H1L4
HORNE, Erin 14 (3) ROS 4:53.07 3:20.41 H1L3
COLE, Claudia 14 (9) ROS 4:47.80 3:27.54 H1L5
Event 72 6yrs Girls 50m Backstroke
CURRIE, Selby 14 (6) ROS 4:01.49 4:02.34 H1L4
AGRON, Monique 6 (2) ROS 1:15.79 1:17.10 H1L4
BRUYNEL, Manon 14 (4) ROS No Time D.N.S H1L6
 
Event 73 7yrs Girls 50m Backstroke
Event 53 15yrs Girls 200m Indiv Medley
MCPHERSON, Ser 7 (9) ROS 1:02.96 1:03.51 H1L4
CHENEY, Emma 15 (7) ROS 3:58.15 3:31.12 H1L4
 
Event 74 8yrs Girls 50m Backstroke
Event 56 Senior(18) Womens 200m Indiv Medley
AGRON, Tahlia 8 (11) ROS 0:53.66 0:57.92 H1L4
CALLUS, Rachel 19 (6) ROS 3:21.43 3:23.00 H1L4
DODD, Samantha 8 (3) ROS 0:58.04 1:00.69 H1L5
QUILL, Crystal 8 (2) ROS 1:00.42 1:01.32 H1L3
Event 58 6yrs Girls 50m Freestyle
DRENNAN, Carla 8 (7) ROS 1:05.06 1:06.10 H1L7
AGRON, Monique 6 (2) ROS 1:03.07 1:06.27 H1L4
NEWMAN, Jade 8 (8) ROS 1:04.28 1:08.94 H1L6
DEAN, Lilian 8 (7) ROS 1:10.20 1:17.71 H1L1
Event 59 7yrs Girls 50m Freestyle
LEWIS, Georgina 8 (4) ROS 1:04.76 D.N.S H1L2
MCPHERSON, Ser 7 (9) ROS 0:51.33 0:55.43 H1L4
BOLLWEG, Erika 8 (2) ROS 1:19.47 D.N.S H1L8
 
Event 60 8yrs Girls 50m Freestyle
Event 75 9yrs Girls 50m Backstroke
AGRON, Tahlia 8 (11) ROS 0:44.10 0:47.40 H1L4
DRENNAN, Gracie 9 (9) ROS 0:53.64 0:59.42 H1L4
QUILL, Crystal 8 (2) ROS 0:49.81 0:52.30 H1L5
HOOD, Jessica 9 (1) ROS 1:12.14 1:13.24 H1L5
DRENNAN, Carla 8 (7) ROS 0:55.44 0:52.85 H1L7
HITCHMAN, Zali 9 (4) ROS 1:14.38 1:15.32 H1L3
LEWIS, Georgina 8 (4) ROS 0:50.34 0:53.50 H1L3
DODD, Samantha 8 (3) ROS 0:50.78 0:53.61 H1L6
Event 76 10yrs Girls 50m Backstroke
NEWMAN, Jade 8 (8) ROS 0:53.60 0:56.37 H1L2
JONES, Amelia 10 (11) ROS 0:50.66 0:50.59 H1L4
DEAN, Lilian 8 (7) ROS 0:57.97 0:59.98 H1L1
LEWIS, Alice 10 (8) ROS 1:03.65 0:57.17 H1L6
BOLLWEG, Erika 8 (2) ROS 1:19.02 D.N.S H1L8
SPIDEN, Isabella 10 (0) ROS 1:02.33 0:59.53 H1L3
HITCHMAN, Christie 10 (8) ROS 1:05.16 1:09.70 H1L2
Event 61 9yrs Girls 50m Freestyle
BOLLWEG, Sasha 10 (7) ROS 0:56.24 D.N.S H1L5
DRENNAN, Gracie 9 (9) ROS 0:46.64 0:46.32 H1L4
HOOD, Jessica 9 (1) ROS 1:03.04 1:02.88 H1L5
Event 77 11yrs Girls 50m Backstroke
HITCHMAN, Zali 9 (4) ROS 1:03.41 1:13.94 H1L3
NEWMAN, Paige 11 (5) ROS 0:53.84 1:01.14 H1L4
 
Event 62 10yrs Girls 50m Freestyle
Event 78 12yrs Girls 100m Backstroke
JONES, Amelia 10 (11) ROS 0:43.92 0:43.73 H1L4
HITCHMAN, Tasmin 12 (1) ROS No Time 2:09.53 H1L4
LEWIS, Alice 10 (8) ROS 0:46.92 0:46.90 H1L3
BOLLWEG, Sasha 10 (7) ROS 0:46.32 0:48.48 H1L5
Event 79 13yrs Girls 100m Backstroke
HITCHMAN, Christie 10 (8) ROS 0:58.72 0:50.52 H1L2
CHENEY, Kimberley 13 (5) ROS 2:07.29 1:53.30 H1L5
SPIDEN, Isabella 10 (0) ROS 0:48.90 0:50.73 H1L6
MELLISH, Samantha 13 (2) ROS 2:00.45 1:55.50 H1L4
Event 63 11yrs Girls 50m Freestyle
NEWMAN, Paige 11 (5) ROS 0:46.01 0:48.28 H1L4
 
 
2 31/03/2009
Page Ages referenced to a Meet Date of


View PagesFirstPreviousNextLast

   
  
16/09/2009
Event Report for Age Championships 3
SwimCLUB for Windows
 
Name Age Club Nomn Swim Seed
Event 80 14yrs Girls 100m Backstroke
HORNE, Erin 14 (3) ROS 1:46.39 1:36.25 H1L4
COLE, Claudia 14 (9) ROS 1:55.88 1:48.50 H1L5
BRUYNEL, Manon 14 (4) ROS No Time 2:01.86 H1L6
CURRIE, Selby 14 (6) ROS 2:03.99 2:04.12 H1L3
 
Event 81 15yrs Girls 100m Backstroke
CHENEY, Emma 15 (7) ROS 1:54.81 1:38.52 H1L4
 
Event 84 Senior(18) Womens 100m Backstroke
CALLUS, Rachel 19 (6) ROS 1:40.60 1:50.35 H1L4
 
 
 
3 31/03/2009
Page Ages referenced to a Meet Date of


View PagesFirstPrevious