16/09/2009
Event Report for Time Trial 18
SwimCLUB for Windows
 
Name Age Club Nomn Swim Seed
Event 1 50m Backstroke HOOD, Brodie 6 (11) ROS 1:27.62 1:40.14 H1L2
HOOD, Joshua 5 (5) ROS 2:08.42 2:35.61 H1L7
MUSCA, Nicholas 16 (1) ROS 0:35.43 0:42.18 H5L4
CALLUS, Rachel 19 (6) ROS 0:33.62 D.N.S H4L5
CHENEY, Emma 15 (6) ROS 0:43.14 0:45.85 H5L3
PINGAULT, Andrew 16 (1) ROS 0:37.43 D.N.S H4L6
CHRISTIE, Stephan 12 (2) ROS 0:49.81 0:48.00 H4L4
CHARLWOOD, Chr 12 (5) ROS 0:41.46 D.N.S H3L5
CHENEY, Kimberley 13 (4) ROS 0:48.63 0:51.10 H5L7
PINGAULT, Peter 10 (0) ROS 0:53.26 D.N.S H2L6
HITCHMAN, Tasmin 12 (1) ROS 0:50.06 0:52.13 H4L5
COONEY, Owen 12 (6) ROS 0:52.70 0:53.62 H4L6
Event 4 100m Freestyle
DRENNAN, Gracie 9 (8) ROS 0:59.18 0:53.64 H4L8
AGRON, Tahlia 8 (11) ROS 0:54.56 0:53.66 H4L2
DICKINSON, Jordan 12 (7) ROS 1:40.41 1:40.20 H1L4
NEWMAN, Paige 11 (5) ROS 0:47.76 0:55.80 H5L2
NEWMAN, Paige 11 (5) ROS 1:48.07 1:49.17 H1L3
DICKINSON, Jordan 12 (7) ROS 0:55.38 0:57.22 H4L7
BRUYNEL, Hugo 12 (8) ROS 1:47.89 1:49.40 H1L5
PATRICK, Thomas 12 (2) ROS 0:49.72 0:58.41 H5L8
HITCHMAN, Tasmin 12 (1) ROS 2:01.07 1:56.70 H1L2
DODD, Samantha 8 (2) ROS 0:58.04 0:59.45 H4L1
MCPHERSON, Ser 7 (9) ROS 1:58.91 2:00.82 H1L6
BRUYNEL, Hugo 12 (8) ROS 1:04.64 1:00.41 H3L7
HITCHMAN, Christie 10 (8) ROS 2:50.20 2:33.12 H1L7
QUILL, Crystal 8 (2) ROS 1:00.42 1:00.99 H3L4
CHENEY, Marc 7 (11) ROS 1:09.45 1:03.28 H2L5
Event 5 400m Freestyle
DRENNAN, Carla 8 (6) ROS 1:08.74 1:05.06 H2L4
MELLISH, Samantha 13 (2) ROS 7:43.58 6:53.76 H1L4
NEWMAN, Jade 8 (8) ROS 1:04.28 1:07.18 H3L2
AGRON, Tahlia 8 (11) ROS 8:48.01 7:40.76 H1L5
MCPHERSON, Ser 7 (9) ROS 1:02.96 1:08.34 H3L3
LEWIS, Alice 10 (7) ROS 1:03.65 1:09.13 H3L6
Event 6 50m Breaststroke
LEWIS, Georgina 8 (3) ROS 1:04.76 1:09.16 H3L1
MUSCA, Nicholas 16 (1) ROS 0:40.32 0:42.16 H5L4
DEAN, Callum 9 (10) ROS 1:15.68 1:09.51 H2L6
CHENEY, Emma 15 (6) ROS 0:49.57 0:51.36 H5L6
SPIDEN, Isabella 10 (0) ROS 1:02.33 1:09.62 H3L5
MELLISH, Samantha 13 (2) ROS 0:50.58 0:51.44 H5L7
DEAN, Lilian 8 (7) ROS 1:10.20 1:11.14 H2L3
BRUYNEL, Manon 14 (3) ROS 0:52.22 0:51.58 H2L8
HOOD, Jessica 9 (0) ROS 1:18.89 1:12.14 H2L7
GUILFOILE, Connor 15 (8) ROS 0:50.09 0:53.14 H5L2
AGRON, Monique 6 (1) ROS 1:18.60 1:15.79 H2L2
CHRISTIE, Stephan 12 (2) ROS 0:51.40 0:53.45 H5L8
HITCHMAN, Zali 9 (4) ROS 1:20.78 1:22.00 H1L5
CHENEY, Kimberley 13 (4) ROS 0:52.71 0:54.37 H4L4
BOLLWEG, Erika 8 (1) ROS 1:19.47 1:22.05 H1L4
MAZZOTTI, Jordan 13 (3) ROS 0:54.15 0:55.00 H4L6
HITCHMAN, Christie 10 (8) ROS 1:05.16 1:27.91 H3L8
HITCHMAN, Tasmin 12 (1) ROS 0:53.64 0:55.51 H4L5
BRASH, Andrew 8 (1) ROS 1:42.14 1:51.23 H1L3
DE MEO, Lincoln 12 (1) ROS 0:53.88 0:55.54 H4L3
HOOD, Brodie 6 (11) ROS 1:41.09 1:52.00 H1L6
PATRICK, Thomas 12 (2) ROS 0:54.57 0:56.52 H4L7
HOOD, Joshua 5 (5) ROS 2:37.37 3:07.00 H1L2
DICKINSON, Jordan 12 (7) ROS 0:55.04 0:57.42 H4L8
CALLUS, Rachel 19 (6) ROS 0:41.03 D.N.S H5L5
AGRON, Tahlia 8 (11) ROS 0:54.46 0:57.57 H4L2
PINGAULT, Andrew 16 (1) ROS 0:45.48 D.N.S H5L6
DRENNAN, Gracie 9 (8) ROS 1:03.92 1:01.28 H3L2
CHARLWOOD, Chr 12 (5) ROS 0:49.61 D.N.S H5L1
DEAN, Callum 9 (10) ROS 0:58.27 1:01.50 H3L5
PINGAULT, Peter 10 (0) ROS 0:50.11 D.N.S H4L3
CHENEY, Marc 7 (11) ROS 1:02.46 1:02.05 H3L3
LEWIS, Alice 10 (7) ROS 0:57.22 1:02.26 H3L4
Event 3 50m Freestyle
DEAN, Lilian 8 (7) ROS 1:06.30 1:05.18 H2L4
MUSCA, Nicholas 16 (1) ROS 0:29.96 0:34.52 H4L4
DRENNAN, Carla 8 (6) ROS 1:10.93 1:05.48 H2L2
GUILFOILE, Connor 15 (8) ROS 0:36.08 0:37.20 H4L3
NEWMAN, Paige 11 (5) ROS 1:02.96 1:07.77 H3L6
CHENEY, Emma 15 (6) ROS 0:37.51 0:37.47 H4L2
SPIDEN, Isabella 10 (0) ROS 1:04.47 1:08.56 H3L7
PATRICK, Thomas 12 (2) ROS 0:39.64 0:38.85 H4L1
LEWIS, Georgina 8 (3) ROS 1:05.59 1:09.44 H3L8
CHENEY, Kimberley 13 (4) ROS 0:39.16 0:40.96 H4L7
DODD, Samantha 8 (2) ROS 1:06.47 1:11.34 H2L5
CHRISTIE, Stephan 12 (2) ROS 0:40.71 0:41.02 H3L4
NEWMAN, Jade 8 (8) ROS 1:04.72 1:12.36 H3L1
COONEY, Owen 12 (6) ROS 0:40.15 0:41.98 H4L8
HOOD, Jessica 9 (0) ROS 1:09.71 1:12.70 H2L6
DE MEO, Lincoln 12 (1) ROS 0:42.66 0:42.95 H3L3
QUILL, Crystal 8 (2) ROS 1:14.92 1:18.46 H2L1
DEAN, Callum 9 (10) ROS 0:47.87 0:49.14 H3L7
HITCHMAN, Christie 10 (8) ROS 1:08.82 1:18.58 H2L3
LEWIS, Georgina 8 (3) ROS 0:50.34 0:51.71 H2L5
MCPHERSON, Ser 7 (9) ROS 1:16.13 1:19.34 H1L4
DRENNAN, Gracie 9 (8) ROS 0:46.64 0:51.95 H3L6
AGRON, Monique 6 (1) ROS 1:18.58 1:20.22 H1L3
CHENEY, Marc 7 (11) ROS 0:49.60 0:53.03 H3L8
BOLLWEG, Erika 8 (1) ROS 1:19.20 1:23.05 H1L6
LEWIS, Alice 10 (7) ROS 0:46.92 0:54.32 H3L2
HITCHMAN, Zali 9 (4) ROS 1:11.63 1:24.50 H2L7
NEWMAN, Jade 8 (8) ROS 0:53.60 0:55.40 H2L2
HOOD, Brodie 6 (11) ROS 1:50.06 1:52.16 H1L7
DRENNAN, Carla 8 (6) ROS No Time 0:55.44 H1L1
BRASH, Andrew 8 (1) ROS 1:43.94 1:52.51 H1L2
QUILL, Crystal 8 (2) ROS 0:49.81 0:55.47 H2L4
HOOD, Joshua 5 (5) ROS 1:52.88 2:34.83 H1L1
DODD, Samantha 8 (2) ROS 0:50.78 0:56.92 H2L3
CALLUS, Rachel 19 (6) ROS 0:43.44 D.N.S H5L5
DEAN, Lilian 8 (7) ROS 1:02.54 0:57.97 H2L7
PINGAULT, Andrew 16 (1) ROS 0:47.76 D.N.S H5L3
AGRON, Monique 6 (1) ROS 1:03.07 1:03.09 H1L4
COONEY, Owen 12 (6) ROS 0:50.85 D.N.S H5L1
HITCHMAN, Zali 9 (4) ROS 1:03.41 1:04.08 H1L5
CHARLWOOD, Chr 12 (5) ROS 0:54.86 D.N.S H4L1
HOOD, Jessica 9 (0) ROS 1:03.04 1:04.53 H2L1
PINGAULT, Peter 10 (0) ROS 1:18.38 D.N.S H1L5
SPIDEN, Isabella 10 (0) ROS 0:48.90 1:07.60 H3L1
BOLLWEG, Erika 8 (1) ROS 1:19.02 1:25.26 H1L3
BRASH, Andrew 8 (1) ROS 1:25.85 1:37.31 H1L6
 
1 17/03/2009
Page Ages referenced to a Meet Date of


View PagesNextLast

   
  
16/09/2009
Event Report for Time Trial 18
SwimCLUB for Windows
 
Name Age Club Nomn Swim Seed
Event 7 9yrs 25m Butterfly
DRENNAN, Carla 8 (6) ROS 0:32.98 0:30.87 H1L3
DRENNAN, Gracie 9 (8) ROS 0:30.97 0:36.29 H1L4
DODD, Samantha 8 (2) ROS 0:32.19 0:38.82 H1L5
AGRON, Monique 6 (1) ROS 0:36.59 0:41.80 H1L2
BOLLWEG, Erika 8 (1) ROS 0:35.90 0:45.90 H1L6
BRASH, Andrew 8 (1) ROS No Time 0:52.26 H1L1
HOOD, Brodie 6 (11) ROS 0:57.24 1:03.44 H1L7
 
Event 8 50m Butterfly
MELLISH, Samantha 13 (2) ROS 0:48.68 0:48.41 H4L2
CHENEY, Emma 15 (6) ROS 0:47.00 0:48.78 H4L3
GUILFOILE, Connor 15 (8) ROS 0:47.97 0:49.98 H4L6
CHRISTIE, Stephan 12 (2) ROS 0:49.01 0:51.96 H4L1
CHENEY, Kimberley 13 (4) ROS 0:52.59 0:56.02 H3L4
PATRICK, Thomas 12 (2) ROS 0:55.90 0:56.06 H3L2
HITCHMAN, Tasmin 12 (1) ROS 0:53.54 0:58.06 H3L5
AGRON, Tahlia 8 (11) ROS 0:55.17 1:02.79 H3L3
DICKINSON, Jordan 12 (7) ROS 0:58.99 1:03.03 H3L1
DE MEO, Lincoln 12 (1) ROS 0:55.65 1:06.87 H3L6
BRUYNEL, Hugo 12 (8) ROS 1:01.92 1:07.74 H3L8
LEWIS, Alice 10 (7) ROS 1:08.15 1:08.51 H2L6
NEWMAN, Paige 11 (5) ROS 1:02.06 1:08.61 H2L4
MCPHERSON, Ser 7 (9) ROS 1:09.23 1:16.43 H2L2
NEWMAN, Jade 8 (8) ROS No Time 1:16.62 H1L6
CHENEY, Marc 7 (11) ROS 1:13.34 1:18.82 H2L7
LEWIS, Georgina 8 (3) ROS No Time 1:19.07 H1L7
SPIDEN, Isabella 10 (0) ROS 0:58.66 1:20.22 H3L7
DEAN, Callum 9 (10) ROS 1:02.07 1:20.53 H2L5
QUILL, Crystal 8 (2) ROS 1:02.35 1:20.68 H2L3
DEAN, Lilian 8 (7) ROS No Time 1:22.94 H1L2
HOOD, Jessica 9 (0) ROS 1:26.59 1:25.44 H1L5
HITCHMAN, Zali 9 (4) ROS 1:32.00 1:35.78 H1L3
MUSCA, Nicholas 16 (1) ROS 0:33.06 D.N.S H4L4
CALLUS, Rachel 19 (6) ROS 0:37.57 D.N.S H4L5
PINGAULT, Andrew 16 (1) ROS 0:48.98 D.N.S H4L7
CHARLWOOD, Chr 12 (5) ROS 0:52.11 D.N.S H4L8
HITCHMAN, Christie 10 (8) ROS 1:15.64 D.N.S H2L1
PINGAULT, Peter 10 (0) ROS 1:19.70 D.N.S H1L4
 
 
 
2 17/03/2009
Page Ages referenced to a Meet Date of


View PagesFirstPrevious