16/09/2009
Event Report for Time Trial 19
SwimCLUB for Windows
 
Name Age Club Nomn Swim Seed
Event 1 50m Breaststroke NEWMAN, Paige 11 (5) ROS 1:02.06 1:05.50 H2L6
BOLLWEG, Sasha 10 (7) ROS 1:00.66 1:09.36 H2L5
CHARLWOOD, Lau 14 (7) ROS 0:49.29 0:49.81 H3L5
LEWIS, Alice 10 (8) ROS 1:08.15 1:12.07 H2L1
CHENEY, Emma 15 (7) ROS 0:49.57 0:49.84 H3L3
DEAN, Callum 9 (10) ROS 1:02.07 1:12.60 H2L2
PINGAULT, Andrew 16 (1) ROS 0:47.76 0:50.74 H3L4
MCPHERSON, Ser 7 (9) ROS 1:09.23 1:14.53 H1L4
MAZZOTTI, Jordan 13 (3) ROS 0:54.15 0:54.08 H3L7
DEAN, Lilian 8 (7) ROS 1:22.94 1:17.54 H1L6
JONES, Amelia 10 (11) ROS 0:55.14 0:54.88 H2L4
CHENEY, Marc 8 (0) ROS 1:13.34 1:17.93 H1L5
CHARLWOOD, Chr 12 (6) ROS 0:54.86 0:55.44 H3L8
QUILL, Crystal 8 (2) ROS 1:02.35 1:20.98 H2L7
DE MEO, Lincoln 12 (1) ROS 0:53.88 0:55.80 H3L2
HOOD, Jessica 9 (1) ROS 1:25.44 1:26.00 H1L2
BRUYNEL, Manon 14 (4) ROS 0:51.58 0:58.06 H3L6
PINGAULT, Peter 10 (0) ROS 1:19.70 1:27.78 H1L3
DEAN, Callum 9 (10) ROS 0:58.27 0:58.97 H2L3
AGRON, Monique 6 (2) ROS No Time 1:34.16 H1L1
LEWIS, Alice 10 (8) ROS 0:57.22 0:59.50 H2L5
BOLLWEG, Erika 8 (1) ROS 1:27.63 1:40.35 H1L7
PATRICK, Thomas 12 (2) ROS 0:54.57 0:59.68 H3L1
DRENNAN, Gracie 9 (8) ROS 1:01.28 0:59.94 H2L6
Event 6 100m Butterfly
DEAN, Lilian 8 (7) ROS 1:05.18 1:05.50 H2L2
MCPHERSON, Ser 7 (9) ROS 1:16.13 1:14.73 H1L4
SPIDEN, Isabella 10 (0) ROS 2:46.47 2:52.86 H1L4
AGRON, Monique 6 (2) ROS 1:18.58 1:15.81 H1L3
HITCHMAN, Christie 10 (8) ROS No Time 3:01.84 H1L5
QUILL, Crystal 8 (2) ROS 1:14.92 1:16.90 H2L1
PINGAULT, Peter 10 (0) ROS 1:18.38 1:21.12 H1L5
Event 7 100m Indiv Medley
BOLLWEG, Erika 8 (1) ROS 1:19.20 1:22.76 H1L6
HORNE, Erin 14 (3) ROS 1:28.75 1:38.04 H5L4
BRASH, Andrew 8 (2) ROS 1:43.94 1:57.20 H1L2
CHENEY, Emma 15 (7) ROS 1:36.08 1:39.22 H5L5
HOOD, Joshua 5 (5) ROS 1:52.88 2:12.44 H1L7
MELLISH, Samantha 13 (2) ROS 1:37.60 1:39.84 H5L3
DRENNAN, Carla 8 (7) ROS 1:05.48 D.N.S H2L7
CURRIE, Selby 14 (5) ROS 1:51.39 1:52.01 H4L4
PATRICK, Thomas 12 (2) ROS 1:43.71 1:52.20 H5L2
Event 2 100m Breaststroke
JONES, Amelia 10 (11) ROS 1:53.26 1:52.56 H4L3
MELLISH, Samantha 13 (2) ROS 1:50.29 1:52.31 H2L5
PINGAULT, Andrew 16 (1) ROS 1:44.16 1:53.89 H5L7
HITCHMAN, Tasmin 12 (1) ROS 2:02.34 2:01.66 H2L3
DE MEO, Lincoln 12 (1) ROS 1:47.54 1:56.68 H5L1
DICKINSON, Jordan 12 (7) ROS 2:01.72 2:10.06 H2L4
DICKINSON, Jordan 12 (7) ROS 1:59.11 2:01.27 H4L6
NEWMAN, Paige 11 (5) ROS 2:16.70 2:22.88 H2L6
AGRON, Tahlia 8 (11) ROS 1:52.06 2:01.56 H4L5
SPIDEN, Isabella 10 (0) ROS 2:20.21 2:23.52 H2L2
HITCHMAN, Tasmin 12 (1) ROS 1:48.15 2:03.24 H5L8
CHENEY, Marc 8 (0) ROS 2:30.49 2:25.06 H1L5
BOLLWEG, Sasha 10 (7) ROS 2:07.30 2:06.03 H4L1
HOOD, Jessica 9 (1) ROS 2:30.28 2:28.62 H1L4
NEWMAN, Paige 11 (5) ROS 2:01.77 2:07.10 H4L2
HITCHMAN, Christie 10 (8) ROS 2:57.18 2:33.03 H1L3
DRENNAN, Gracie 9 (8) ROS No Time 2:07.75 H1L3
HITCHMAN, Zali 9 (4) ROS 3:04.81 2:57.18 H1L6
LEWIS, Alice 10 (8) ROS 2:11.65 2:11.72 H4L8
HOOD, Brodie 6 (11) ROS No Time 3:52.40 H1L2
BRUYNEL, Hugo 12 (8) ROS 2:06.25 2:11.74 H4L7
SPIDEN, Isabella 10 (0) ROS 2:13.15 2:14.79 H3L5
Event 3 200m Breaststroke DEAN, Callum 9 (10) ROS 2:11.69 2:16.79 H3L4
DODD, Samantha 8 (2) ROS 2:17.22 2:24.81 H3L2
AGRON, Tahlia 8 (11) ROS 4:18.05 4:12.81 H1L4
MCPHERSON, Ser 7 (9) ROS 2:23.14 2:25.53 H3L1
BOLLWEG, Sasha 10 (7) ROS 4:30.71 4:18.41 H1L5
CHENEY, Marc 8 (0) ROS 2:13.25 2:25.97 H3L3
DODD, Samantha 8 (2) ROS No Time 4:49.22 H1L3
NEWMAN, Jade 8 (8) ROS 2:23.06 2:26.07 H3L7
NEWMAN, Jade 8 (8) ROS No Time 5:10.91 H1L6
HITCHMAN, Christie 10 (8) ROS 2:28.00 2:28.56 H2L4
QUILL, Crystal 8 (2) ROS 2:17.21 2:31.38 H3L6
Event 4 9yrs 25m Butterfly
DEAN, Lilian 8 (7) ROS No Time 2:32.64 H1L6
DRENNAN, Gracie 9 (8) ROS 0:30.97 0:32.75 H1L3
HOOD, Jessica 9 (1) ROS 2:39.91 2:39.68 H2L5
HITCHMAN, Zali 9 (4) ROS 0:32.99 0:32.80 H1L2
HITCHMAN, Zali 9 (4) ROS 2:49.36 2:56.40 H2L3
NEWMAN, Jade 8 (8) ROS 0:29.42 0:34.85 H1L4
PINGAULT, Peter 10 (0) ROS 2:27.83 3:05.05 H3L8
DODD, Samantha 8 (2) ROS 0:32.19 0:38.00 H1L6
HOOD, Brodie 6 (11) ROS 3:52.67 3:46.33 H1L5
BRASH, Andrew 8 (2) ROS 0:52.26 0:48.40 H1L7
BRASH, Andrew 8 (2) ROS 3:38.07 3:47.93 H1L4
HOOD, Brodie 6 (11) ROS 0:57.24 1:02.44 H1L1
CHARLWOOD, Chr 12 (6) ROS 1:43.22 D.N.S H5L6
DRENNAN, Carla 8 (7) ROS 0:30.87 D.N.S H1L5
AGRON, Monique 6 (2) ROS 2:49.36 D.N.S H2L6
BOLLWEG, Erika 8 (1) ROS 3:00.22 D.N.S H2L2
Event 5 50m Butterfly
DRENNAN, Carla 8 (7) ROS D.N.S D.N.S H1L2
HORNE, Erin 14 (3) ROS 0:38.72 0:42.12 H3L4
CHENEY, Emma 15 (7) ROS 0:47.00 0:46.88 H3L5
MELLISH, Samantha 13 (2) ROS 0:48.41 0:46.97 H3L3
HITCHMAN, Tasmin 12 (1) ROS 0:53.54 0:56.83 H3L2
JONES, Amelia 10 (11) ROS 0:57.57 0:57.21 H3L8
CHARLWOOD, Chr 12 (6) ROS 0:52.11 0:59.01 H3L6
DICKINSON, Jordan 12 (7) ROS 0:58.99 0:59.81 H2L4
AGRON, Tahlia 8 (11) ROS 0:55.17 0:59.92 H3L7
BRUYNEL, Hugo 12 (8) ROS 1:01.92 1:01.13 H2L3
PATRICK, Thomas 12 (2) ROS 0:55.90 1:04.06 H3L1
 
 
1 24/03/2009
Page Ages referenced to a Meet Date of


View Pages :NextLast