16/09/2009
Event Report for Time Trial 19
SwimCLUB for Windows
 
Name Age Club Nomn Swim Seed
Event 8 50m Backstroke
HORNE, Erin 14 (3) ROS 0:39.88 0:43.72 H5L5
CHENEY, Emma 15 (7) ROS 0:43.14 0:46.47 H5L3
JONES, Amelia 10 (11) ROS 0:50.66 0:51.88 H4L3
DE MEO, Lincoln 12 (1) ROS 0:50.48 0:52.40 H4L5
CURRIE, Selby 14 (5) ROS 0:47.76 0:53.50 H5L2
PATRICK, Thomas 12 (2) ROS 0:49.72 0:55.47 H5L1
HITCHMAN, Tasmin 12 (1) ROS 0:50.06 0:57.25 H5L8
DRENNAN, Gracie 9 (8) ROS 0:53.64 0:59.49 H4L6
NEWMAN, Paige 11 (5) ROS 0:53.84 1:00.70 H4L2
QUILL, Crystal 8 (2) ROS 1:00.42 1:02.47 H3L5
BRUYNEL, Hugo 12 (8) ROS 1:00.41 1:04.22 H3L4
MCPHERSON, Ser 7 (9) ROS 1:02.96 1:04.51 H3L6
LEWIS, Alice 10 (8) ROS 1:03.65 1:04.52 H3L7
DICKINSON, Jordan 12 (7) ROS 0:55.38 1:05.05 H4L7
SPIDEN, Isabella 10 (0) ROS 1:02.33 1:07.00 H3L3
DODD, Samantha 8 (2) ROS 0:58.04 1:07.47 H4L8
NEWMAN, Jade 8 (8) ROS 1:04.28 1:09.11 H3L1
DEAN, Callum 9 (10) ROS 1:09.51 1:11.01 H2L5
HITCHMAN, Zali 9 (4) ROS 1:20.78 1:14.38 H1L3
DEAN, Lilian 8 (7) ROS 1:10.20 1:20.82 H2L3
HOOD, Jessica 9 (1) ROS 1:12.14 1:21.06 H2L6
HOOD, Brodie 6 (11) ROS 1:41.09 1:36.15 H2L2
BRASH, Andrew 8 (2) ROS 1:42.14 2:03.25 H1L6
HOOD, Joshua 5 (5) ROS 2:37.37 2:51.05 H1L2
AGRON, Tahlia 8 (11) ROS 0:33.66 D.N.S H5L4
PINGAULT, Andrew 16 (1) ROS 0:45.48 D.N.S H5L6
CHARLWOOD, Chr 12 (6) ROS 0:49.61 D.N.S H5L7
PINGAULT, Peter 10 (0) ROS 0:50.11 D.N.S H4L4
BOLLWEG, Sasha 10 (7) ROS 0:56.24 D.N.S H4L1
CHENEY, Marc 8 (0) ROS 1:03.28 D.N.S H3L2
DRENNAN, Carla 8 (7) ROS 1:05.06 D.N.S H3L8
HITCHMAN, Christie 10 (8) ROS 1:05.16 D.N.S H2L4
AGRON, Monique 6 (2) ROS 1:15.79 D.N.S H1L4
BOLLWEG, Erika 8 (1) ROS 1:19.47 D.N.S H1L5
 
 
 
2 24/03/2009
Page Ages referenced to a Meet Date of


View Pages :FirstPrevious