30/11/2009
Event Report for Time Trial 1
SwimCLUB for Windows
 
Name Age Club Nomn Swim Seed
Event 1 8yrs 25m Breaststroke HOOD, Brodie 7 (7) ROS 1:30.74 1:26.88 H1L5
BRASH, Andrew 8 (9) ROS 1:34.44 1:27.03 H1L3
BRASH, Andrew 8 (9) ROS No Time 0:47.58 H1L4
HOOD, Joshua 6 (0) ROS 2:21.26 2:44.19 H1L6
CHARLWOOD, Chr 13 (1) ROS 0:45.61 D.N.S H3L4
Event 2 50m Breaststroke
CALLUS, Rachel 20 (1) ROS 0:47.78 0:46.25 H4L4
Event 10 8yrs 25m Backstroke
CHENEY, Emma 16 (2) ROS 0:54.53 0:51.24 H4L5
HOOD, Brodie 7 (7) ROS 0:55.18 0:40.78 H1L4
HITCHMAN, Tasmin 12 (8) ROS 0:59.00 0:51.73 H3L4
HOOD, Joshua 6 (0) ROS 1:30.50 1:05.96 H1L5
CHRISTIE, Stephan 12 (9) ROS 0:56.54 0:51.90 H4L6
JAMES, Mikaela 15 (7) ROS 1:05.80 0:52.55 H3L2
Event 11 50m Backstroke
JAMES, Alec 12 (8) ROS 1:10.20 0:53.01 H2L5
MAZZOTTI, Jordan 13 (10) ROS 0:59.49 0:53.22 H3L5
CALLUS, Rachel 20 (1) ROS 0:45.13 0:44.34 H3L4
MELLISH, Samantha 13 (9) ROS 0:55.64 0:53.66 H4L3
CHENEY, Emma 16 (2) ROS 0:47.45 0:46.24 H3L5
CHENEY, Kimberley 14 (0) ROS 0:57.98 0:55.53 H4L2
JAMES, Alec 12 (8) ROS 0:56.82 0:47.41 H2L4
DICKINSON, Jordan 13 (2) ROS 1:00.54 0:56.97 H3L6
MELLISH, Samantha 13 (9) ROS 0:51.85 0:50.06 H3L3
NEWMAN, Paige 12 (0) ROS 1:09.26 1:01.88 H2L4
CHENEY, Kimberley 14 (0) ROS 0:53.49 0:52.02 H3L6
HITCHMAN, Christie 11 (3) ROS 1:15.70 1:06.65 H2L6
JAMES, Mikaela 15 (7) ROS 1:01.38 0:52.30 H2L6
HOOD, Jessica 9 (8) ROS 1:16.68 1:10.91 H2L2
HITCHMAN, Tasmin 12 (8) ROS 0:55.07 0:52.99 H3L2
NEWMAN, Jade 9 (3) ROS 1:11.19 1:12.09 H2L3
NEWMAN, Paige 12 (0) ROS 0:59.22 1:00.02 H2L5
HITCHMAN, Zali 9 (11) ROS 1:18.80 1:12.64 H1L4
DICKINSON, Jordan 13 (2) ROS 1:00.92 1:02.56 H2L3
SMITH, Katrina 10 (9) ROS No Time 1:18.01 H1L6
NEWMAN, Jade 9 (3) ROS 1:10.71 1:04.24 H2L2
HOOD, Brodie 7 (7) ROS 2:01.07 1:40.54 H1L5
HITCHMAN, Christie 11 (3) ROS 1:11.68 1:07.65 H1L4
HOOD, Joshua 6 (0) ROS 2:04.17 2:11.66 H1L3
HOOD, Jessica 9 (8) ROS 1:19.35 1:14.76 H1L5
CHARLWOOD, Chr 13 (1) ROS 1:00.35 D.N.S H3L3
HITCHMAN, Zali 9 (11) ROS 1:21.82 1:16.72 H1L3
SMITH, Katrina 10 (9) ROS No Time 1:20.29 H1L2
Event 4 25m Butterfly BRASH, Andrew 8 (9) ROS 1:52.35 1:49.80 H1L6
JAMES, Alec 12 (8) ROS 0:32.83 0:22.25 H1L5
JAMES, Mikaela 15 (7) ROS No Time 0:24.82 H1L2
HITCHMAN, Zali 9 (11) ROS 0:36.08 0:30.94 H1L3
NEWMAN, Jade 9 (3) ROS 0:32.36 0:31.21 H1L4
HOOD, Brodie 7 (7) ROS 1:02.96 0:50.93 H1L6
 
Event 5 50m Butterfly
CALLUS, Rachel 20 (1) ROS 0:41.33 0:41.22 H3L4
MELLISH, Samantha 13 (9) ROS 0:51.67 0:46.75 H3L3
CHENEY, Emma 16 (2) ROS 0:51.57 0:47.00 H3L5
CHRISTIE, Stephan 12 (9) ROS 0:53.91 0:48.58 H3L6
CHENEY, Kimberley 14 (0) ROS 0:57.85 0:54.31 H2L4
HITCHMAN, Tasmin 12 (8) ROS 0:58.89 0:56.87 H2L5
DICKINSON, Jordan 13 (2) ROS 1:04.89 0:59.56 H2L3
NEWMAN, Paige 12 (0) ROS 1:08.27 1:00.71 H1L4
HITCHMAN, Christie 11 (3) ROS 1:23.20 1:15.41 H1L5
HOOD, Jessica 9 (8) ROS 1:33.98 1:15.66 H1L3
CHARLWOOD, Chr 13 (1) ROS 0:57.32 D.N.S H3L2
 
Event 8 50m Freestyle
CALLUS, Rachel 20 (1) ROS 0:36.98 0:35.87 H4L4
MELLISH, Samantha 13 (9) ROS 0:40.13 0:37.09 H4L5
CHENEY, Emma 16 (2) ROS 0:41.22 0:39.03 H4L3
JAMES, Alec 12 (8) ROS 0:54.24 0:40.09 H2L5
CHRISTIE, Stephan 12 (9) ROS 0:44.78 0:40.62 H4L2
CHENEY, Kimberley 14 (0) ROS 0:43.08 0:42.42 H4L6
JAMES, Mikaela 15 (7) ROS 0:52.05 0:42.90 H2L4
DICKINSON, Jordan 13 (2) ROS 0:49.32 0:44.17 H3L5
HITCHMAN, Tasmin 12 (8) ROS 0:50.03 0:47.43 H3L3
NEWMAN, Paige 12 (0) ROS 0:50.61 0:47.90 H3L6
MAZZOTTI, Jordan 13 (10) ROS 0:50.93 0:50.14 H3L2
NEWMAN, Jade 9 (3) ROS 0:58.96 0:53.22 H2L6
HITCHMAN, Christie 11 (3) ROS 0:55.57 0:53.31 H2L3
HITCHMAN, Zali 9 (11) ROS 1:09.75 1:00.49 H1L4
HOOD, Jessica 9 (8) ROS 1:09.17 1:04.36 H2L2
SMITH, Katrina 10 (9) ROS No Time 1:10.74 H1L2
 
 
1 27/10/2009
Page Ages referenced to a Meet Date of