9/03/2010
Event Report for Time Trial 13
SwimCLUB for Windows
 
Name Age Club Nomn Swim Seed
Event 1 8yrs 25m Breaststroke CHRISTIE, Stephan 13 (1) ROS 0:40.45 0:41.50 H3L7
CHENEY, Kimberley 14 (3) ROS 0:39.91 0:41.72 H3L2
HOOD, Joshua 6 (3) ROS 1:03.79 0:55.51 H1L4
HITCHMAN, Tasmin 13 (0) ROS 0:41.84 0:46.02 H3L1
AITKEN, Keenan 11 (4) ROS 0:44.45 0:46.53 H2L5
Event 2 50m Breaststroke
NEWMAN, Paige 12 (4) ROS 0:44.44 0:46.76 H2L4
CHENEY, Emma 16 (5) ROS 0:48.22 0:48.61 H3L4
KOSOVICH, Tiana 10 (0) ROS 0:49.42 0:50.55 H2L6
MELLISH, Samantha 14 (0) ROS 0:52.59 0:51.33 H3L7
CHENEY, Marc 8 (10) ROS 0:48.03 0:51.21 H2L3
COONEY, Owen 13 (5) ROS 0:49.71 0:51.37 H3L5
NEWMAN, Jade 9 (7) ROS 0:50.46 0:51.65 H2L2
CHRISTIE, Stephan 13 (1) ROS 0:51.90 0:51.84 H3L2
HITCHMAN, Christie 11 (7) ROS 0:50.95 0:54.33 H2L7
KOSOVICH, Tiana 10 (0) ROS 0:52.76 0:52.47 H3L1
AGRON, Monique 7 (0) ROS 0:58.85 0:55.36 H1L4
GARTZ, Michaela 14 (6) ROS 0:50.44 0:53.13 H3L3
SMITH, Katrina 11 (0) ROS 1:00.49 0:56.31 H1L5
HITCHMAN, Tasmin 13 (0) ROS 0:51.14 0:53.20 H3L6
HARROLD, Oliver 8 (9) ROS 1:04.94 1:06.81 H1L6
CHENEY, Kimberley 14 (3) ROS 0:54.24 0:55.91 H2L4
HITCHMAN, Zali 10 (3) ROS 0:55.19 1:07.57 H2L1
CHENEY, Marc 8 (10) ROS 0:54.71 1:00.78 H2L5
HOOD, Jessica 9 (11) ROS 1:02.54 1:15.46 H1L3
AITKEN, Keenan 11 (4) ROS 0:58.31 1:01.37 H2L3
HOOD, Brodie 7 (10) ROS 1:21.22 1:28.96 H1L2
NEWMAN, Jade 9 (7) ROS 1:02.35 1:03.95 H2L2
HOOD, Joshua 6 (3) ROS 1:46.47 1:52.80 H1L7
NEWMAN, Paige 12 (4) ROS 1:01.88 1:06.43 H2L6
HITCHMAN, Christie 11 (7) ROS 1:06.65 1:08.15 H2L7
Event 9 100m Freestyle
HITCHMAN, Zali 10 (3) ROS 1:08.74 1:14.97 H1L4
MELLISH, Samantha 14 (0) ROS 1:23.38 1:20.86 H1L4
AGRON, Monique 7 (0) ROS 1:13.15 1:15.02 H1L5
GARTZ, Michaela 14 (6) ROS 1:30.46 1:27.96 H1L5
SMITH, Katrina 11 (0) ROS 1:13.60 1:18.26 H1L3
AGRON, Tahlia 9 (9) ROS 1:33.14 1:34.25 H1L3
HARROLD, Oliver 8 (9) ROS 1:29.86 1:19.24 H1L6
BRUYNEL, Hugo 13 (6) ROS 1:33.81 1:37.93 H1L6
HOOD, Brodie 7 (10) ROS 1:32.53 1:28.50 H1L2
 
Event 10 8yrs 25m Backstroke
Event 3 100m Breaststroke
HARROLD, Oliver 8 (9) ROS 0:43.98 0:36.05 H1L5
CALLUS, Rachel 20 (5) ROS 1:41.96 1:45.02 H1L4
HOOD, Brodie 7 (10) ROS 0:40.78 0:43.79 H1L4
AGRON, Tahlia 9 (9) ROS 1:54.00 1:57.96 H1L5
HOOD, Joshua 6 (3) ROS 0:52.69 1:14.42 H1L3
HOOD, Jessica 9 (11) ROS 2:27.58 2:30.74 H1L3
 
Event 11 50m Backstroke
Event 4 25m Butterfly
CHENEY, Emma 16 (5) ROS 0:42.75 0:42.40 H3L5
HARROLD, Oliver 8 (9) ROS 0:37.63 0:40.84 H1L4
CALLUS, Rachel 20 (5) ROS 0:41.16 0:44.84 H3L4
HOOD, Brodie 7 (10) ROS 0:41.57 0:48.24 H1L5
CHENEY, Kimberley 14 (3) ROS 0:48.03 0:47.74 H3L3
HOOD, Joshua 6 (3) ROS 0:54.98 1:18.11 H1L3
COONEY, Owen 13 (5) ROS 0:50.65 0:52.12 H3L6
BRUYNEL, Hugo 13 (6) ROS 0:54.92 0:52.15 H3L7
Event 5 50m Butterfly
AGRON, Tahlia 9 (9) ROS 0:50.73 0:54.64 H3L2
CALLUS, Rachel 20 (5) ROS 0:40.51 0:39.91 H3L4
GARTZ, Michaela 14 (6) ROS No Time 0:55.34 H1L2
CALLUS, Matthew 15 (5) ROS 0:45.63 0:43.06 H3L2
AITKEN, Keenan 11 (4) ROS 0:59.16 0:58.62 H2L5
CHENEY, Emma 16 (5) ROS 0:44.21 0:44.86 H3L3
KOSOVICH, Tiana 10 (0) ROS 1:00.44 0:59.78 H2L6
MELLISH, Samantha 14 (0) ROS 0:43.90 0:46.86 H3L5
CHENEY, Marc 8 (10) ROS 0:57.37 0:59.81 H3L1
BRUYNEL, Hugo 13 (6) ROS 0:50.80 0:48.55 H3L1
NEWMAN, Jade 9 (7) ROS 0:59.64 1:02.30 H2L3
CHRISTIE, Stephan 13 (1) ROS 0:45.41 0:48.94 H3L6
HITCHMAN, Christie 11 (7) ROS 1:00.78 1:04.06 H2L2
CHENEY, Kimberley 14 (3) ROS 0:49.97 0:50.80 H3L7
NEWMAN, Paige 12 (4) ROS 0:57.63 1:04.18 H2L4
KOSOVICH, Tiana 10 (0) ROS 1:01.62 0:55.38 H2L6
AGRON, Monique 7 (0) ROS 1:10.18 1:11.99 H1L3
AITKEN, Keenan 11 (4) ROS 0:51.45 0:56.85 H2L4
SMITH, Katrina 11 (0) ROS 1:08.02 1:13.06 H1L5
HITCHMAN, Tasmin 13 (0) ROS 0:51.46 0:57.41 H2L5
HOOD, Jessica 9 (11) ROS 1:14.52 1:21.98 H1L6
NEWMAN, Paige 12 (4) ROS 1:00.71 1:02.78 H2L3
HITCHMAN, Zali 10 (3) ROS 1:07.74 1:23.20 H1L4
NEWMAN, Jade 9 (7) ROS 1:03.61 1:04.70 H2L2
HITCHMAN, Christie 11 (7) ROS 1:07.65 1:11.19 H1L5
CHENEY, Marc 8 (10) ROS 1:04.78 1:12.35 H1L4
AGRON, Monique 7 (0) ROS 1:14.95 1:13.00 H1L2
HOOD, Jessica 9 (11) ROS 1:12.27 1:16.76 H1L3
HITCHMAN, Zali 10 (3) ROS 1:14.69 1:19.92 H1L6
 
Event 6 100m Butterfly
GARTZ, Michaela 14 (6) ROS 1:46.83 1:51.49 H1L4
AGRON, Tahlia 9 (9) ROS 2:02.91 1:58.21 H1L5
 
Event 8 50m Freestyle
CALLUS, Matthew 15 (5) ROS 0:34.19 0:34.99 H3L4
CALLUS, Rachel 20 (5) ROS 0:34.90 0:36.14 H3L5
CHENEY, Emma 16 (5) ROS 0:36.85 0:36.64 H3L3
COONEY, Owen 13 (5) ROS 0:37.66 0:38.24 H3L6
 
1 9/02/2010
Page Ages referenced to a Meet Date of