9/03/2010
Event Report for Time Trial 14
SwimCLUB for Windows
 
Name Age Club Nomn Swim Seed
Event 2 50m Freestyle HITCHMAN, Zali 10 (3) ROS 1:08.74 1:11.99 H1L4
AGRON, Monique 7 (0) ROS 1:13.15 1:17.62 H1L5
COONEY, Owen 13 (5) ROS 0:37.66 0:36.95 H3L4
BLETTNER, Cherish 13 (9) ROS No Time 1:21.34 H1L2
COLE, Claudia 15 (8) ROS 0:43.86 0:37.64 H3L2
HOOD, Brodie 7 (10) ROS 1:28.50 1:30.06 H1L3
CHRISTIE, Stephan 13 (1) ROS 0:40.45 0:40.31 H3L5
BRASH, Andrew 9 (0) ROS 1:41.55 1:40.90 H1L6
AGRON, Tahlia 9 (10) ROS 0:41.27 0:41.07 H3L3
HITCHMAN, Tasmin 13 (0) ROS 0:41.84 0:44.39 H3L6
Event 8 100m Breaststroke
NEWMAN, Paige 12 (4) ROS 0:44.44 0:45.11 H3L7
AITKEN, Keenan 11 (5) ROS 0:44.45 0:46.68 H2L4
CALLUS, Rachel 20 (5) ROS 1:41.96 1:46.36 H1L4
KOSOVICH, Tiana 10 (1) ROS 0:49.42 0:47.43 H2L6
COLE, Claudia 15 (8) ROS 1:58.79 1:47.66 H1L3
CHENEY, Marc 8 (10) ROS 0:48.03 0:47.45 H2L3
AGRON, Tahlia 9 (10) ROS 1:54.00 1:53.01 H1L5
HITCHMAN, Christie 11 (7) ROS 0:50.95 0:49.80 H2L7
HOOD, Jessica 9 (11) ROS 2:27.58 2:26.66 H1L6
NEWMAN, Jade 9 (7) ROS 0:50.46 0:50.30 H2L2
SOLOSHENKO, Ant 10 (0) ROS 0:44.81 0:52.81 H2L5
Event 10 50m Backstroke
AGRON, Monique 7 (0) ROS 0:55.36 0:55.06 H1L5
MELLISH, Samantha 14 (1) ROS 0:46.76 0:47.10 H4L5
HITCHMAN, Zali 10 (3) ROS 0:55.19 0:55.46 H1L4
CHRISTIE, Stephan 13 (1) ROS 0:49.21 0:51.14 H4L6
BLETTNER, Cherish 13 (9) ROS No Time 0:59.78 H1L7
CALLUS, Rachel 20 (5) ROS 0:41.16 0:51.81 H4L4
HOOD, Jessica 9 (11) ROS 1:02.54 1:11.14 H1L3
HITCHMAN, Tasmin 13 (0) ROS 0:49.13 0:52.36 H4L3
HOOD, Brodie 7 (10) ROS 1:21.22 1:19.02 H1L2
BRUYNEL, Hugo 13 (7) ROS 0:52.15 0:52.40 H4L7
BRASH, Andrew 9 (0) ROS 1:19.97 1:23.68 H1L6
GARTZ, Michaela 14 (6) ROS 0:55.34 0:52.76 H3L4
AGRON, Tahlia 9 (10) ROS 0:50.73 0:52.86 H4L2
Event 3 100m Freestyle
SOLOSHENKO, Ant 10 (0) ROS 1:13.81 0:56.16 H2L6
MELLISH, Samantha 14 (1) ROS 1:20.86 1:21.11 H1L4
AITKEN, Keenan 11 (5) ROS 0:58.62 0:59.32 H3L6
CALLUS, Rachel 20 (5) ROS 1:22.47 1:24.68 H1L5
HITCHMAN, Christie 11 (7) ROS 1:00.78 1:00.75 H2L4
GARTZ, Michaela 14 (6) ROS 1:27.96 1:26.60 H1L3
NEWMAN, Paige 12 (4) ROS 0:57.63 1:00.77 H3L3
BRUYNEL, Hugo 13 (7) ROS 1:33.81 1:33.65 H1L6
CHENEY, Marc 8 (10) ROS 0:57.37 1:01.81 H3L5
KOSOVICH, Tiana 10 (1) ROS 0:59.78 1:02.00 H3L7
Event 4 25m Butterfly NEWMAN, Jade 9 (7) ROS 0:59.64 1:02.86 H3L2
AGRON, Monique 7 (0) ROS 1:10.18 1:10.96 H2L3
BRASH, Andrew 9 (0) ROS 0:50.29 0:47.16 H1L5
HITCHMAN, Zali 10 (3) ROS 1:07.74 1:13.10 H2L5
HOOD, Brodie 7 (10) ROS 0:41.57 0:47.47 H1L4
HOOD, Jessica 9 (11) ROS 1:14.52 1:17.24 H1L4
HOOD, Brodie 7 (10) ROS 1:30.06 1:32.89 H1L5
Event 5 50m Butterfly
BRASH, Andrew 9 (0) ROS 1:31.36 1:35.15 H1L3
CALLUS, Rachel 20 (5) ROS 0:39.91 0:40.80 H3L4
COLE, Claudia 15 (8) ROS 0:51.32 0:41.99 H3L2
MELLISH, Samantha 14 (1) ROS 0:43.90 0:46.95 H3L5
GARTZ, Michaela 14 (6) ROS No Time 0:47.43 H1L2
CHRISTIE, Stephan 13 (1) ROS 0:45.41 0:48.73 H3L3
BRUYNEL, Hugo 13 (7) ROS 0:48.55 0:52.06 H3L6
AGRON, Tahlia 9 (10) ROS 0:52.11 0:53.87 H2L4
KOSOVICH, Tiana 10 (1) ROS 0:55.38 0:55.96 H2L5
AITKEN, Keenan 11 (5) ROS 0:51.45 0:56.02 H3L7
NEWMAN, Paige 12 (4) ROS 1:00.71 1:00.30 H2L3
NEWMAN, Jade 9 (7) ROS 1:03.61 1:00.37 H2L6
HITCHMAN, Zali 10 (3) ROS 1:14.69 1:05.27 H1L6
AGRON, Monique 7 (0) ROS 1:13.00 1:08.26 H1L3
SOLOSHENKO, Ant 10 (0) ROS 1:11.24 1:08.77 H1L4
HITCHMAN, Christie 11 (7) ROS 1:07.65 1:09.33 H2L7
CHENEY, Marc 8 (10) ROS 1:04.78 1:12.05 H2L2
HOOD, Jessica 9 (11) ROS 1:12.27 1:16.91 H1L5
 
Event 7 50m Breaststroke
COONEY, Owen 13 (5) ROS 0:49.71 0:50.56 H3L4
HITCHMAN, Tasmin 13 (0) ROS 0:51.14 0:52.08 H3L3
CHRISTIE, Stephan 13 (1) ROS 0:51.84 0:52.41 H3L6
GARTZ, Michaela 14 (6) ROS 0:50.44 0:52.85 H3L5
KOSOVICH, Tiana 10 (1) ROS 0:52.47 0:53.21 H3L2
CHENEY, Marc 8 (10) ROS 0:54.71 0:58.14 H3L7
AITKEN, Keenan 11 (5) ROS 0:58.31 1:01.06 H2L4
SOLOSHENKO, Ant 10 (0) ROS 1:01.08 1:01.10 H2L5
NEWMAN, Jade 9 (7) ROS 1:02.35 1:01.31 H2L6
NEWMAN, Paige 12 (4) ROS 1:01.88 1:01.88 H2L3
HITCHMAN, Christie 11 (7) ROS 1:06.65 1:07.89 H2L2
 
 
1 16/02/2010
Page Ages referenced to a Meet Date of