9/03/2010
Event Report for Time Trial 15
SwimCLUB for Windows
 
Name Age Club Nomn Swim Seed
Event 1 50m Backstroke BRASH, Andrew 9 (1) ROS 0:47.16 0:45.14 H1L5
GLASKIN, Darcy 9 (5) ROS 0:53.23 0:46.31 H1L3
CALLUS, Rachel 20 (5) ROS 0:41.16 0:41.22 H3L4
HOOD, Brodie 7 (10) ROS 0:41.57 0:51.69 H1L4
CHENEY, Emma 16 (6) ROS 0:42.40 0:42.97 H3L5
CHENEY, Kimberley 14 (4) ROS 0:47.74 0:47.63 H3L6
Event 8 50m Butterfly
MELLISH, Samantha 14 (1) ROS 0:46.76 0:48.16 H3L3
GARTZ, Michaela 14 (6) ROS 0:52.76 0:50.54 H2L4
CALLUS, Rachel 20 (5) ROS 0:39.91 0:44.16 H3L4
CHRISTIE, Stephan 13 (1) ROS 0:49.21 0:51.00 H3L2
CHENEY, Emma 16 (6) ROS 0:44.21 0:45.94 H3L3
AGRON, Tahlia 9 (10) ROS 0:50.73 0:53.85 H3L7
MELLISH, Samantha 14 (1) ROS 0:43.90 0:47.98 H3L5
SOLOSHENKO, Ant 10 (0) ROS 0:56.16 0:56.16 H2L5
CHRISTIE, Stephan 13 (1) ROS 0:45.41 0:49.69 H3L6
NEWMAN, Paige 12 (4) ROS 0:57.63 0:56.48 H2L6
GARTZ, Michaela 14 (6) ROS 0:47.43 0:51.59 H3L2
CHENEY, Marc 8 (11) ROS 0:57.37 0:58.23 H2L3
CHENEY, Kimberley 14 (4) ROS 0:49.97 0:51.94 H3L7
KOSOVICH, Tiana 10 (1) ROS 0:59.78 0:58.92 H2L7
AGRON, Tahlia 9 (10) ROS 0:52.11 0:52.05 H2L4
NEWMAN, Jade 9 (7) ROS 0:59.64 1:01.68 H2L2
KOSOVICH, Tiana 10 (1) ROS 0:55.38 0:58.88 H2L5
SMITH, Katrina 11 (1) ROS 1:08.02 1:11.76 H1L4
NEWMAN, Paige 12 (4) ROS 1:00.30 1:00.90 H2L3
AGRON, Monique 7 (1) ROS 1:10.18 1:13.90 H1L5
NEWMAN, Jade 9 (7) ROS 1:00.37 1:03.35 H2L6
HOOD, Jessica 10 (0) ROS 1:14.52 1:15.65 H1L3
SOLOSHENKO, Ant 10 (0) ROS 1:08.77 1:06.82 H1L3
BRASH, Andrew 9 (1) ROS 1:31.36 1:28.22 H1L2
CHENEY, Marc 8 (11) ROS 1:04.78 1:07.74 H1L4
HOOD, Brodie 7 (10) ROS 1:30.06 1:33.84 H1L6
AGRON, Monique 7 (1) ROS 1:08.26 1:11.27 H1L5
GLASKIN, Darcy 9 (5) ROS 2:15.65 2:03.67 H1L7
HOOD, Jessica 10 (0) ROS 1:12.27 1:18.27 H1L6
 
Event 4 50m Freestyle
CALLUS, Rachel 20 (5) ROS 0:34.90 0:36.47 H4L4
MELLISH, Samantha 14 (1) ROS 0:36.28 0:37.15 H4L5
CHENEY, Emma 16 (6) ROS 0:36.64 0:37.75 H4L3
CHENEY, Kimberley 14 (4) ROS 0:39.91 0:40.84 H4L6
AGRON, Tahlia 9 (10) ROS 0:41.07 0:41.63 H4L7
CHRISTIE, Stephan 13 (1) ROS 0:40.31 0:43.15 H4L2
GARTZ, Michaela 14 (6) ROS D.N.S 0:43.24 H1L3
NEWMAN, Paige 12 (4) ROS 0:44.44 0:44.98 H3L4
SOLOSHENKO, Ant 10 (0) ROS 0:44.81 0:46.39 H3L5
CHENEY, Marc 8 (11) ROS 0:47.45 0:46.94 H3L6
KOSOVICH, Tiana 10 (1) ROS 0:47.43 0:47.32 H3L3
NEWMAN, Jade 9 (7) ROS 0:50.30 0:52.16 H3L2
AGRON, Monique 7 (1) ROS 0:55.06 0:53.17 H3L7
BLETTNER, Cherish 13 (9) ROS 0:59.78 1:00.63 H2L5
SMITH, Katrina 11 (1) ROS 0:56.31 1:01.33 H2L4
HOOD, Jessica 10 (0) ROS 1:02.54 1:10.68 H2L3
BRASH, Andrew 9 (1) ROS 1:19.97 1:21.44 H1L4
HOOD, Brodie 7 (10) ROS 1:19.02 1:23.84 H2L6
GLASKIN, Darcy 9 (5) ROS 1:45.40 1:39.49 H1L5
 
Event 5 50m Breaststroke
CALLUS, Rachel 20 (5) ROS 0:46.25 0:47.91 H3L4
CHENEY, Emma 16 (6) ROS 0:48.22 0:50.12 H3L5
KOSOVICH, Tiana 10 (1) ROS 0:52.47 0:53.03 H3L7
CHRISTIE, Stephan 13 (1) ROS 0:51.84 0:53.76 H3L6
CHENEY, Kimberley 14 (4) ROS 0:54.24 0:54.49 H2L4
AGRON, Tahlia 9 (10) ROS 0:52.12 0:54.65 H3L2
GARTZ, Michaela 14 (6) ROS 0:50.44 0:56.12 H3L3
CHENEY, Marc 8 (11) ROS 0:54.71 0:59.03 H2L5
NEWMAN, Jade 9 (7) ROS 1:01.31 1:00.16 H2L6
SOLOSHENKO, Ant 10 (0) ROS 1:01.08 1:01.26 H2L3
NEWMAN, Paige 12 (4) ROS 1:01.88 1:03.70 H2L2
HOOD, Jessica 10 (0) ROS 1:08.19 1:09.73 H2L7
AGRON, Monique 7 (1) ROS 1:13.15 1:13.99 H1L4
SMITH, Katrina 11 (1) ROS 1:13.60 1:15.64 H1L5
BLETTNER, Cherish 13 (9) ROS 1:21.34 1:17.53 H1L3
HOOD, Brodie 7 (10) ROS 1:28.50 1:38.98 H1L6
BRASH, Andrew 9 (1) ROS 1:40.90 1:40.07 H1L2
GLASKIN, Darcy 9 (5) ROS 2:35.34 2:23.78 H1L7
 
Event 7 25m Butterfly
 
1 23/02/2010
Page Ages referenced to a Meet Date of