9/03/2010
Event Report for Time Trial 16
SwimCLUB for Windows
 
Name Age Club Nomn Swim Seed
Event 1 25m Butterfly BLETTNER, Cherish 13 (10) ROS 1:17.53 D.N.S H1L6
HOOD, Brodie 7 (11) ROS 0:41.57 0:47.98 H1L4
Event 8 100m Breaststroke
Event 2 50m Butterfly ROCHE, Ben 11 (4) ROS No Time 2:14.18 H1L4
MELLISH, Samantha 14 (1) ROS 0:43.90 0:45.22 H3L4
Event 9 200m Breaststroke
CHENEY, Kimberley 14 (4) ROS 0:49.97 0:47.74 H3L2
BRUYNEL, Hugo 13 (7) ROS 0:48.55 0:51.02 H3L6
HOOD, Jessica 10 (0) ROS 5:09.54 5:10.86 H1L4
ROCHE, Ben 11 (4) ROS 0:53.69 0:52.24 H2L4
SMITH, Katrina 11 (1) ROS No Time D.N.S H1L5
KOSOVICH, Tiana 10 (1) ROS 0:55.38 0:56.35 H2L5
NEWMAN, Paige 12 (4) ROS 1:00.30 1:01.28 H2L3
Event 10 8yrs 25m Backstroke
SOLOSHENKO, Ant 10 (0) ROS 1:06.82 1:02.58 H1L5
HOOD, Brodie 7 (11) ROS 0:40.78 0:43.08 H1L4
NEWMAN, Jade 9 (7) ROS 1:00.37 1:04.20 H2L6
AGRON, Monique 7 (1) ROS 1:08.26 1:07.30 H1L6
Event 11 50m Backstroke
CHENEY, Marc 8 (11) ROS 1:04.78 1:08.05 H2L2
MELLISH, Samantha 14 (1) ROS 0:46.76 0:46.30 H3L5
HITCHMAN, Christie 11 (7) ROS 1:07.65 1:12.23 H1L3
HITCHMAN, Tasmin 13 (0) ROS 0:49.13 0:51.85 H3L6
HITCHMAN, Zali 10 (3) ROS 1:05.27 1:20.64 H1L4
AGRON, Tahlia 9 (10) ROS 0:50.73 0:53.58 H3L2
HOOD, Jessica 10 (0) ROS 1:12.27 1:25.89 H1L2
SOLOSHENKO, Ant 10 (0) ROS 0:56.16 0:54.61 H2L4
CHENEY, Emma 16 (6) ROS 0:44.21 D.N.S H3L5
CHENEY, Marc 8 (11) ROS 0:57.37 0:56.70 H2L3
CHRISTIE, Stephan 13 (1) ROS 0:45.41 D.N.S H3L3
KOSOVICH, Tiana 10 (1) ROS 0:58.92 0:59.94 H2L6
AGRON, Tahlia 9 (10) ROS 0:52.05 D.N.S H3L7
NEWMAN, Paige 12 (4) ROS 0:56.48 1:00.22 H2L5
BRUYNEL, Hugo 13 (7) ROS 0:52.15 1:04.12 H3L7
Event 4 50m Freestyle
NEWMAN, Jade 9 (7) ROS 0:59.64 1:04.96 H1L4
CHRISTIE, Stephan 13 (1) ROS 0:40.31 0:40.74 H3L3
AGRON, Monique 7 (1) ROS 1:10.18 1:10.96 H1L5
AGRON, Tahlia 9 (10) ROS 0:41.07 0:41.10 H3L6
HOOD, Jessica 10 (0) ROS 1:14.52 1:19.72 H1L3
HITCHMAN, Tasmin 13 (0) ROS 0:41.84 0:43.78 H3L2
CHENEY, Emma 16 (6) ROS 0:42.40 D.N.S H3L4
SOLOSHENKO, Ant 10 (0) ROS 0:44.81 0:45.53 H2L4
CHENEY, Kimberley 14 (4) ROS 0:47.63 D.N.S H3L3
CHENEY, Marc 8 (11) ROS 0:46.94 0:46.54 H2L5
NEWMAN, Paige 12 (4) ROS 0:44.44 0:47.35 H3L7
Event 12 100m Backstroke
KOSOVICH, Tiana 10 (1) ROS 0:47.32 0:48.12 H2L3
ROCHE, Ben 11 (4) ROS No Time 1:52.50 H1L4
NEWMAN, Jade 9 (7) ROS 0:50.30 0:53.89 H2L2
HITCHMAN, Christie 11 (7) ROS 0:49.80 0:54.37 H2L6
AGRON, Monique 7 (1) ROS 0:53.17 0:54.75 H2L7
HITCHMAN, Zali 10 (3) ROS 0:55.19 0:56.35 H1L4
BLETTNER, Cherish 13 (10) ROS 0:59.78 0:56.60 H1L3
SMITH, Katrina 11 (1) ROS 0:56.31 1:00.30 H1L5
HOOD, Jessica 10 (0) ROS 1:02.54 1:12.20 H1L6
HOOD, Brodie 7 (11) ROS 1:19.02 1:20.17 H1L2
CHENEY, Emma 16 (6) ROS 0:36.64 D.N.S H3L4
CHENEY, Kimberley 14 (4) ROS 0:39.91 D.N.S H3L5
 
Event 5 100m Freestyle
MELLISH, Samantha 14 (1) ROS 1:20.86 1:22.09 H1L4
ROCHE, Ben 11 (4) ROS No Time 1:28.40 H1L3
BRUYNEL, Hugo 13 (7) ROS 1:33.65 1:32.79 H1L5
 
Event 7 50m Breaststroke
HITCHMAN, Tasmin 13 (0) ROS 0:51.14 0:50.32 H3L5
CHRISTIE, Stephan 13 (1) ROS 0:51.84 0:51.31 H3L3
KOSOVICH, Tiana 10 (1) ROS 0:52.47 0:53.03 H3L2
AGRON, Tahlia 9 (10) ROS 0:52.12 0:53.04 H3L6
CHENEY, Marc 8 (11) ROS 0:54.71 0:58.52 H2L4
SOLOSHENKO, Ant 10 (0) ROS 1:01.08 0:59.33 H2L3
NEWMAN, Jade 9 (7) ROS 1:00.16 1:03.04 H2L5
NEWMAN, Paige 12 (4) ROS 1:01.88 1:05.08 H2L6
HITCHMAN, Christie 11 (7) ROS 1:06.65 1:05.63 H2L2
HITCHMAN, Zali 10 (3) ROS 1:08.74 1:11.96 H1L4
AGRON, Monique 7 (1) ROS 1:13.15 1:13.11 H1L5
SMITH, Katrina 11 (1) ROS 1:13.60 1:20.12 H1L3
HOOD, Brodie 7 (11) ROS 1:28.50 1:33.41 H1L2
CHENEY, Emma 16 (6) ROS 0:48.22 D.N.S H3L4
CHENEY, Kimberley 14 (4) ROS 0:54.24 D.N.S H3L7
 
 
1 2/03/2010
Page Ages referenced to a Meet Date of