12/08/2010
Event Report for Time Trial 17
SwimCLUB for Windows
 
Name Age Club Nomn Swim Seed
Event 1 100m Indiv Medley HOOD, Jessica 10 (0) ROS 2:26.66 2:26.27 H1L4
CALLUS, Rachel 20 (6) ROS 1:28.93 1:25.12 H3L4
CHENEY, Emma 16 (6) ROS 1:32.47 1:33.12 H3L5
CALLUS, Matthew 15 (6) ROS 1:39.67 1:35.11 H3L3
AGRON, Tahlia 9 (10) ROS 1:45.20 1:44.24 H3L2
BRUYNEL, Hugo 13 (7) ROS 1:51.27 1:45.75 H3L7
CHENEY, Kimberley 14 (4) ROS 1:41.43 1:47.74 H3L6
ROCHE, Ben 11 (4) ROS 1:53.78 1:49.70 H3L1
KOSOVICH, Tiana 10 (1) ROS 2:01.81 1:57.06 H2L5
CHENEY, Marc 8 (11) ROS 1:59.16 1:59.28 H2L4
NEWMAN, Paige 12 (5) ROS 1:58.83 2:01.74 H3L8
SOLOSHENKO, Ant 10 (1) ROS 2:14.45 2:06.81 H2L6
NEWMAN, Jade 9 (8) ROS 2:08.18 2:14.70 H2L3
AGRON, Monique 7 (1) ROS 2:28.03 2:15.37 H1L4
SMITH, Katrina 11 (1) ROS 2:32.82 2:24.84 H1L5
HOOD, Jessica 10 (0) ROS 2:26.75 2:26.38 H2L2
HOOD, Brodie 7 (11) ROS 3:06.20 3:01.57 H1L3
BRASH, Andrew 9 (1) ROS 3:38.02 3:07.42 H1L6
GLASKIN, Darcy 9 (5) ROS 5:00.15 4:16.41 H1L2
 
Event 3 8yrs 25m Backstroke
HOOD, Brodie 7 (11) ROS 0:40.78 0:37.87 H1L4
 
Event 4 50m Backstroke
CALLUS, Rachel 20 (6) ROS 0:41.16 0:41.73 H3L4
CHENEY, Emma 16 (6) ROS 0:42.40 0:43.51 H3L5
CALLUS, Matthew 15 (6) ROS 0:44.99 0:49.27 H3L3
CHENEY, Kimberley 14 (4) ROS 0:47.63 0:50.05 H3L6
AGRON, Tahlia 9 (10) ROS 0:50.73 0:51.27 H3L7
ROCHE, Ben 11 (4) ROS 0:47.90 0:51.98 H3L2
BRUYNEL, Hugo 13 (7) ROS 0:52.15 0:53.31 H3L1
SOLOSHENKO, Ant 10 (1) ROS 0:54.61 0:54.24 H3L8
NEWMAN, Paige 12 (5) ROS 0:56.48 0:58.07 H2L4
CHENEY, Marc 8 (11) ROS 0:56.70 0:58.41 H2L5
NEWMAN, Jade 9 (8) ROS 0:59.64 1:00.16 H2L6
KOSOVICH, Tiana 10 (1) ROS 0:58.92 1:00.37 H2L3
SMITH, Katrina 11 (1) ROS 1:08.02 1:06.42 H2L2
AGRON, Monique 7 (1) ROS 1:10.18 1:07.35 H1L4
HOOD, Jessica 10 (0) ROS 1:14.52 1:14.54 H1L5
BRASH, Andrew 9 (1) ROS 1:28.22 1:30.80 H1L3
GLASKIN, Darcy 9 (5) ROS 2:03.67 1:59.84 H1L6
 
Event 7 50m Breaststroke
CALLUS, Rachel 20 (6) ROS 0:46.25 0:48.70 H2L4
CHENEY, Emma 16 (6) ROS 0:48.22 0:49.33 H2L5
AGRON, Tahlia 9 (10) ROS 0:52.12 0:50.97 H2L3
CHENEY, Kimberley 14 (4) ROS 0:54.24 0:57.34 H2L6
CHENEY, Marc 8 (11) ROS 0:54.71 0:57.50 H2L2
SOLOSHENKO, Ant 10 (1) ROS 0:59.33 0:59.94 H2L7
CALLUS, Matthew 15 (6) ROS 1:01.38 1:00.54 H1L4
NEWMAN, Paige 12 (5) ROS 1:01.88 1:02.40 H1L5
ROCHE, Ben 11 (4) ROS 0:59.76 1:04.06 H2L1
NEWMAN, Jade 9 (8) ROS 1:00.16 1:04.66 H2L8
AGRON, Monique 7 (1) ROS 1:13.11 1:07.04 H1L3
BLETTNER, Cherish 13 (10) ROS 1:17.53 1:09.00 H1L2
SMITH, Katrina 11 (1) ROS 1:13.60 1:21.28 H1L6
HOOD, Brodie 7 (11) ROS 1:28.50 1:23.70 H1L7
BRASH, Andrew 9 (1) ROS 1:40.07 1:41.45 H1L1
GLASKIN, Darcy 9 (5) ROS 2:23.78 2:05.30 H1L8
 
Event 8 100m Breaststroke
KOSOVICH, Tiana 10 (1) ROS No Time 1:56.56 H1L5
 
1 9/03/2010
Page Ages referenced to a Meet Date of