12/08/2010
Event Report for Time Trial 18
SwimCLUB for Windows
 
Name Age Club Nomn Swim Seed
Event 1 50m Backstroke SOLOSHENKO, Ant 10 (1) ROS 0:59.33 1:05.56 H3L8
HITCHMAN, Zali 10 (4) ROS 1:08.74 1:06.11 H1L5
CALLUS, Rachel 20 (6) ROS 0:41.16 0:39.70 H3L4
HITCHMAN, Christie 11 (8) ROS 1:05.63 1:07.95 H2L2
CHENEY, Emma 16 (6) ROS 0:42.40 0:42.23 H3L5
HOOD, Jessica 10 (0) ROS 1:08.19 1:10.75 H1L4
ROCHE, Ben 11 (4) ROS 0:47.90 0:47.30 H3L2
HARROLD, Oliver 8 (10) ROS 1:19.24 1:11.15 H1L6
AGRON, Tahlia 9 (11) ROS 0:50.73 0:47.71 H3L1
AGRON, Monique 7 (1) ROS 1:07.04 1:11.28 H2L7
MELLISH, Samantha 14 (2) ROS 0:46.30 0:47.97 H3L3
SMITH, Katrina 11 (2) ROS 1:13.60 1:17.00 H1L3
CHENEY, Kimberley 14 (4) ROS 0:47.63 0:49.42 H3L6
HOOD, Brodie 7 (11) ROS 1:23.70 1:27.01 H1L2
HITCHMAN, Tasmin 13 (1) ROS 0:49.13 0:51.62 H3L7
BRASH, Andrew 9 (1) ROS 1:40.07 1:42.57 H1L7
THOMLINSON, Hea 11 (6) ROS 0:56.27 0:53.55 H2L5
BRUYNEL, Hugo 13 (8) ROS 0:52.15 0:54.51 H3L8
Event 7 25m Butterfly
SOLOSHENKO, Ant 10 (1) ROS 0:54.24 0:55.24 H2L4
NEWMAN, Paige 12 (5) ROS 0:56.48 0:56.68 H2L3
HOOD, Jessica 10 (0) ROS 0:35.08 0:33.31 H1L4
CHENEY, Marc 8 (11) ROS 0:56.70 0:58.21 H2L6
HARROLD, Oliver 8 (10) ROS 0:37.63 0:41.12 H1L5
NEWMAN, Jade 9 (8) ROS 0:59.64 1:02.33 H2L7
BRASH, Andrew 9 (1) ROS 0:45.14 0:44.62 H1L6
HITCHMAN, Christie 11 (8) ROS 1:00.75 1:03.57 H2L1
HOOD, Brodie 7 (11) ROS 0:41.57 0:46.48 H1L3
KOSOVICH, Tiana 10 (2) ROS 0:58.92 1:03.62 H2L2
AGRON, Monique 7 (1) ROS 1:07.35 1:06.64 H1L5
Event 8 50m Butterfly
SMITH, Katrina 11 (2) ROS 1:06.42 1:07.29 H1L4
CALLUS, Rachel 20 (6) ROS 0:39.91 0:41.62 H3L4
HITCHMAN, Zali 10 (4) ROS 1:07.74 1:07.34 H1L3
CHENEY, Emma 16 (6) ROS 0:44.21 0:44.66 H3L3
HOOD, Jessica 10 (0) ROS 1:14.52 1:09.47 H1L6
MELLISH, Samantha 14 (2) ROS 0:43.90 0:46.56 H3L5
BRASH, Andrew 9 (1) ROS 1:28.22 1:23.85 H1L2
CHRISTIE, Stephan 13 (2) ROS 0:45.41 0:50.40 H3L6
HOOD, Brodie 7 (11) ROS 1:30.06 1:32.24 H1L7
BRUYNEL, Hugo 13 (8) ROS 0:48.55 0:50.45 H3L7
CHENEY, Kimberley 14 (4) ROS 0:47.74 0:53.07 H3L2
Event 3 50m Freestyle
THOMLINSON, Hea 11 (6) ROS 0:57.14 0:53.70 H2L5
CALLUS, Rachel 20 (6) ROS 0:34.90 0:34.87 H3L4
HITCHMAN, Tasmin 13 (1) ROS 0:51.46 0:54.44 H3L1
CHENEY, Emma 16 (6) ROS 0:36.64 0:36.14 H3L5
AGRON, Tahlia 9 (11) ROS 0:52.05 0:55.29 H3L8
CHENEY, Kimberley 14 (4) ROS 0:39.91 0:41.16 H3L3
ROCHE, Ben 11 (4) ROS 0:52.24 0:55.80 H2L4
CHRISTIE, Stephan 13 (2) ROS 0:40.31 0:43.15 H3L6
NEWMAN, Paige 12 (5) ROS 1:00.30 1:02.23 H2L3
THOMLINSON, Hea 11 (6) ROS 0:45.52 0:44.58 H3L8
NEWMAN, Jade 9 (8) ROS 1:00.37 1:05.56 H2L6
SOLOSHENKO, Ant 10 (1) ROS 0:44.81 0:45.02 H3L1
HITCHMAN, Zali 10 (4) ROS 1:05.27 1:07.36 H1L5
NEWMAN, Paige 12 (5) ROS 0:44.44 0:46.15 H3L7
SOLOSHENKO, Ant 10 (1) ROS 1:02.58 1:09.22 H2L2
HITCHMAN, Tasmin 13 (1) ROS 0:41.84 0:46.48 H3L2
AGRON, Monique 7 (1) ROS 1:07.30 1:11.31 H1L3
CHENEY, Marc 8 (11) ROS 0:46.54 0:49.11 H2L4
CHENEY, Marc 8 (11) ROS 1:04.78 1:11.47 H1L4
KOSOVICH, Tiana 10 (2) ROS 0:47.32 0:49.66 H2L5
HITCHMAN, Christie 11 (8) ROS 1:07.65 1:13.77 H1L6
HITCHMAN, Zali 10 (4) ROS 0:55.19 0:50.55 H2L7
HITCHMAN, Christie 11 (8) ROS 0:49.80 0:52.59 H2L3
NEWMAN, Jade 9 (8) ROS 0:50.30 0:53.54 H2L6
AGRON, Monique 7 (1) ROS 0:53.17 0:55.85 H2L2
SMITH, Katrina 11 (2) ROS 0:56.31 0:56.80 H1L4
HARROLD, Oliver 8 (10) ROS 1:04.94 1:03.22 H1L3
HOOD, Jessica 10 (0) ROS 1:02.54 1:09.08 H1L5
BRASH, Andrew 9 (1) ROS 1:19.97 1:14.01 H1L2
HOOD, Brodie 7 (11) ROS 1:19.02 1:18.35 H1L6
 
Event 4 100m Freestyle
MELLISH, Samantha 14 (2) ROS 1:20.86 1:20.81 H1L4
AGRON, Tahlia 9 (11) ROS 1:33.14 1:28.43 H1L6
ROCHE, Ben 11 (4) ROS 1:28.40 1:28.87 H1L5
BRUYNEL, Hugo 13 (8) ROS 1:32.79 1:35.04 H1L3
 
Event 6 50m Breaststroke
CALLUS, Rachel 20 (6) ROS 0:46.25 0:47.30 H3L4
CHENEY, Emma 16 (6) ROS 0:48.22 0:48.26 H3L5
CHRISTIE, Stephan 13 (2) ROS 0:51.31 0:50.85 H3L2
HITCHMAN, Tasmin 13 (1) ROS 0:50.32 0:51.53 H3L3
AGRON, Tahlia 9 (11) ROS 0:50.97 0:52.14 H3L6
CHENEY, Kimberley 14 (4) ROS 0:54.24 0:55.37 H3L7
CHENEY, Marc 8 (11) ROS 0:54.71 0:58.52 H3L1
THOMLINSON, Hea 11 (6) ROS 1:04.40 1:00.42 H2L6
NEWMAN, Paige 12 (5) ROS 1:01.88 1:02.39 H2L3
ROCHE, Ben 11 (4) ROS 0:59.76 1:03.24 H2L4
NEWMAN, Jade 9 (8) ROS 1:00.16 1:03.52 H2L5
 
1 16/03/2010
Page Ages referenced to a Meet Date of