30/11/2009
Event Report for Time Trial 2
SwimCLUB for Windows
 
Name Age Club Nomn Swim Seed
Event 2 50m Freestyle CALLUS, Rachel 20 (1) ROS 1:52.46 1:44.63 H1L4
MELLISH, Samantha 13 (9) ROS 2:01.32 1:51.45 H1L5
CALLUS, Rachel 20 (1) ROS 0:35.87 0:35.06 H4L4
JAMES, Mikaela 15 (7) ROS 2:18.22 1:51.46 H1L3
MELLISH, Samantha 13 (9) ROS 0:37.09 0:37.22 H4L5
JAMES, Alec 12 (8) ROS 3:33.60 1:58.73 H1L2
COONEY, Owen 13 (2) ROS 0:44.17 0:37.66 H3L4
HOOD, Jessica 9 (8) ROS 2:43.48 2:35.28 H1L6
CHENEY, Emma 16 (2) ROS 0:39.03 0:38.23 H4L3
HOOD, Brodie 7 (7) ROS 4:15.64 D.N.S H1L7
JAMES, Alec 12 (8) ROS 0:40.09 0:38.46 H4L6
JAMES, Mikaela 15 (7) ROS 0:42.90 0:38.61 H4L7
Event 9 8yrs 25m Backstroke
CHENEY, Kimberley 14 (0) ROS 0:42.42 0:40.66 H4L2
DICKINSON, Jordan 13 (2) ROS 0:44.17 0:44.94 H3L5
AGRON, Monique 6 (9) ROS 0:38.68 D.N.S H1L4
HITCHMAN, Tasmin 12 (9) ROS 0:47.43 0:45.22 H3L3
DEAN, Callum 10 (6) ROS 0:52.66 0:46.95 H3L7
Event 10 50m Backstroke
NEWMAN, Paige 12 (1) ROS 0:47.90 0:47.90 H3L6
CALLUS, Rachel 20 (1) ROS 0:44.34 0:42.87 H3L4
MAZZOTTI, Jordan 13 (10) ROS 0:50.14 0:47.92 H3L2
CHENEY, Emma 16 (2) ROS 0:46.24 0:45.21 H3L5
HITCHMAN, Christie 11 (3) ROS 0:53.31 0:51.40 H2L4
MELLISH, Samantha 13 (9) ROS 0:50.06 0:48.26 H3L3
HITCHMAN, Zali 10 (0) ROS 1:00.49 0:55.19 H2L5
JAMES, Mikaela 15 (7) ROS 0:52.30 0:50.46 H3L2
SMITH, Katrina 10 (9) ROS 1:10.74 1:00.91 H1L4
CHENEY, Kimberley 14 (0) ROS 0:52.02 0:52.89 H3L6
AGRON, Monique 6 (9) ROS 1:09.38 1:01.80 H2L6
HITCHMAN, Tasmin 12 (9) ROS 0:52.99 0:55.12 H3L7
HOOD, Jessica 9 (8) ROS 1:04.36 1:02.54 H2L3
BRUYNEL, Hugo 13 (3) ROS 1:06.45 0:59.30 H2L3
HOOD, Brodie 7 (7) ROS 1:26.88 1:23.26 H1L5
DICKINSON, Jordan 13 (2) ROS 1:00.92 1:02.00 H2L5
BRASH, Andrew 8 (9) ROS 1:27.03 1:25.66 H1L3
NEWMAN, Paige 12 (1) ROS 0:59.22 1:03.02 H2L4
HOOD, Joshua 6 (0) ROS 2:21.26 2:48.20 H1L6
HITCHMAN, Christie 11 (3) ROS 1:07.65 1:09.49 H2L6
HITCHMAN, Zali 10 (0) ROS 1:16.72 1:12.03 H1L4
Event 3 100m Freestyle
HOOD, Jessica 9 (8) ROS 1:14.76 1:15.12 H2L2
BRUYNEL, Hugo 13 (3) ROS 1:58.68 1:42.62 H1L4
SMITH, Katrina 10 (9) ROS 1:20.29 1:25.08 H1L5
BRASH, Andrew 8 (9) ROS 1:49.80 2:08.43 H1L6
Event 4 25m Butterfly HOOD, Joshua 6 (0) ROS 2:45.78 2:30.88 H1L2
HOOD, Brodie 7 (7) ROS 1:45.77 D.N.S H1L3
BRUYNEL, Hugo 13 (3) ROS No Time 0:24.06 H1L6
HITCHMAN, Zali 10 (0) ROS 0:30.94 0:31.01 H1L4
AGRON, Monique 6 (9) ROS 0:40.25 0:32.06 H1L5
HOOD, Brodie 7 (7) ROS 0:50.93 0:49.06 H1L3
 
Event 5 50m Butterfly
CALLUS, Rachel 20 (1) ROS 0:41.22 0:40.80 H2L4
CHENEY, Emma 16 (2) ROS 0:47.00 0:46.18 H2L3
JAMES, Alec 12 (8) ROS 1:11.50 0:47.43 H1L3
MELLISH, Samantha 13 (9) ROS 0:46.75 0:48.12 H2L5
CHENEY, Kimberley 14 (0) ROS 0:54.31 0:51.92 H2L6
HITCHMAN, Tasmin 12 (9) ROS 0:56.87 0:54.44 H2L2
DICKINSON, Jordan 13 (2) ROS 0:59.56 0:58.23 H2L7
NEWMAN, Paige 12 (1) ROS 1:00.71 1:04.52 H1L4
HITCHMAN, Christie 11 (3) ROS 1:15.41 1:08.91 H1L6
DEAN, Callum 10 (6) ROS 1:08.28 1:10.37 H1L5
HOOD, Jessica 9 (8) ROS 1:15.66 1:19.34 H1L2
 
Event 7 50m Breaststroke
CHENEY, Emma 16 (2) ROS 0:51.24 0:50.86 H3L4
COONEY, Owen 13 (2) ROS 0:55.94 0:51.17 H3L2
MAZZOTTI, Jordan 13 (10) ROS 0:53.22 0:53.31 H3L3
CHENEY, Kimberley 14 (0) ROS 0:55.53 0:54.91 H3L6
HITCHMAN, Tasmin 12 (9) ROS 0:51.73 0:54.92 H3L5
DICKINSON, Jordan 13 (2) ROS 0:56.97 1:00.27 H3L7
DEAN, Callum 10 (6) ROS 1:04.10 1:02.45 H2L5
NEWMAN, Paige 12 (1) ROS 1:01.88 1:06.06 H2L4
HITCHMAN, Christie 11 (3) ROS 1:06.65 1:10.17 H2L3
HITCHMAN, Zali 10 (0) ROS 1:12.64 1:12.06 H2L6
AGRON, Monique 6 (9) ROS 1:23.39 1:18.78 H1L5
SMITH, Katrina 10 (9) ROS 1:18.01 1:23.22 H1L4
BRASH, Andrew 8 (9) ROS 1:54.33 2:01.28 H1L3
HOOD, Joshua 6 (0) ROS 2:04.17 2:03.20 H1L6
 
Event 8 100m Breaststroke
 
1 3/11/2009
Page Ages referenced to a Meet Date of