30/11/2009
Event Report for Time Trial 3
SwimCLUB for Windows
 
Name Age Club Nomn Swim Seed
Event 1 8yrs 25m Backstroke MAZZOTTI, Jordan 13 (10) ROS 0:53.22 0:52.71 H4L2
HITCHMAN, Tasmin 12 (9) ROS 0:51.73 0:52.82 H4L3
AGRON, Monique 6 (9) ROS 0:38.68 0:32.55 H1L4
JAMES, Alec 12 (8) ROS 0:53.01 0:53.36 H4L6
HARROLD, Oliver 8 (6) ROS No Time 0:43.98 H1L5
AGRON, Tahlia 9 (6) ROS 0:59.91 0:53.57 H3L5
CHENEY, Kimberley 14 (0) ROS 0:54.91 0:54.80 H3L4
Event 2 50m Backstroke
CARR, Natayla 12 (3) ROS No Time 0:54.94 H1L6
CALLUS, Rachel 20 (2) ROS 0:42.87 0:41.16 H4L4
DEAN, Callum 10 (6) ROS 1:02.45 1:02.95 H3L6
CHENEY, Emma 16 (2) ROS 0:45.21 0:42.75 H4L5
CHENEY, Marc 8 (7) ROS 1:08.26 1:03.80 H2L4
JAMES, Alec 12 (8) ROS 0:47.41 0:43.34 H4L3
CALLUS, Matthew 15 (2) ROS 1:05.54 1:04.27 H3L2
CARR, Natayla 12 (3) ROS No Time 0:44.57 H1L3
NEWMAN, Jade 9 (4) ROS 1:11.19 1:04.61 H2L5
CALLUS, Matthew 15 (2) ROS 0:52.11 0:46.92 H4L7
NEWMAN, Paige 12 (1) ROS 1:01.88 1:06.10 H3L3
MELLISH, Samantha 13 (9) ROS 0:48.26 0:46.93 H4L6
HITCHMAN, Zali 10 (0) ROS 1:12.06 1:10.13 H2L3
CHENEY, Kimberley 14 (0) ROS 0:52.02 0:48.82 H4L2
HITCHMAN, Christie 11 (4) ROS 1:06.65 1:13.84 H3L7
HITCHMAN, Tasmin 12 (9) ROS 0:52.99 0:50.16 H3L4
AGRON, Monique 6 (9) ROS 1:18.78 1:19.62 H2L2
AGRON, Tahlia 9 (6) ROS 0:59.03 0:50.73 H3L5
SMITH, Katrina 10 (9) ROS 1:18.01 1:19.85 H2L6
BRUYNEL, Hugo 13 (4) ROS 0:59.30 0:54.92 H3L6
HOOD, Brodie 7 (7) ROS 1:40.54 1:45.73 H1L4
CHENEY, Marc 8 (7) ROS 1:09.61 0:57.37 H2L4
BRASH, Andrew 8 (9) ROS 1:54.33 1:48.74 H1L5
NEWMAN, Paige 12 (1) ROS 0:59.22 0:58.44 H3L3
HOOD, Joshua 6 (0) ROS 2:03.20 2:19.32 H1L3
NEWMAN, Jade 9 (4) ROS 1:04.24 1:00.84 H3L2
GLASKIN, Darcy 9 (1) ROS No Time 2:42.94 H1L2
HITCHMAN, Christie 11 (4) ROS 1:07.65 1:07.37 H3L7
HITCHMAN, Zali 10 (0) ROS 1:12.03 1:07.74 H2L5
Event 8 200m Breaststroke
SMITH, Katrina 10 (9) ROS 1:20.29 1:17.64 H2L6
HOOD, Jessica 9 (8) ROS 6:02.30 5:19.15 H1L4
HOOD, Jessica 9 (8) ROS 1:14.76 1:24.01 H2L3
BRASH, Andrew 8 (9) ROS 1:49.80 1:34.33 H1L4
Event 9 25m Butterfly
HOOD, Brodie 7 (7) ROS 1:45.77 1:34.63 H2L2
HOOD, Joshua 6 (0) ROS 2:30.88 2:08.02 H1L5
HITCHMAN, Zali 10 (0) ROS 0:30.94 0:30.72 H1L4
GLASKIN, Darcy 9 (1) ROS No Time 2:15.65 H1L6
AGRON, Monique 6 (9) ROS 0:32.06 0:35.60 H1L5
HARROLD, Oliver 8 (6) ROS No Time 0:37.63 H1L7
Event 5 50m Freestyle BRASH, Andrew 8 (9) ROS 0:53.24 0:50.29 H1L6
HOOD, Brodie 7 (7) ROS 0:49.06 0:51.67 H1L3
CALLUS, Rachel 20 (2) ROS 0:35.06 0:35.08 H5L4
GLASKIN, Darcy 9 (1) ROS No Time 1:13.90 H1L2
MELLISH, Samantha 13 (9) ROS 0:37.09 0:36.50 H5L5
CALLUS, Matthew 15 (2) ROS 0:37.58 0:36.73 H5L3
Event 10 50m Butterfly
CHENEY, Emma 16 (2) ROS 0:38.23 0:38.64 H5L6
JAMES, Alec 12 (8) ROS 0:38.46 0:39.13 H5L2
CALLUS, Rachel 20 (2) ROS 0:40.80 0:40.62 H3L4
CARR, Natayla 12 (3) ROS No Time 0:41.02 H1L4
CHENEY, Emma 16 (2) ROS 0:46.18 0:45.34 H3L5
AGRON, Tahlia 9 (6) ROS 0:48.51 0:41.27 H4L2
MELLISH, Samantha 13 (9) ROS 0:46.75 0:48.28 H3L3
CHENEY, Kimberley 14 (0) ROS 0:40.66 0:41.57 H5L7
JAMES, Alec 12 (8) ROS 0:47.43 0:48.57 H3L6
BRUYNEL, Hugo 13 (4) ROS 0:50.73 0:44.48 H4L7
CHENEY, Kimberley 14 (0) ROS 0:51.92 0:51.31 H3L7
HITCHMAN, Tasmin 12 (9) ROS 0:45.22 0:45.80 H4L4
CARR, Natayla 12 (3) ROS No Time 0:52.00 H1L2
NEWMAN, Paige 12 (1) ROS 0:47.90 0:46.15 H4L3
CALLUS, Matthew 15 (2) ROS 0:51.02 0:54.49 H3L2
MAZZOTTI, Jordan 13 (10) ROS 0:47.92 0:47.86 H4L6
AGRON, Tahlia 9 (6) ROS 1:00.69 0:55.39 H2L5
CHENEY, Marc 8 (7) ROS 0:54.56 0:48.03 H3L3
HITCHMAN, Tasmin 12 (9) ROS 0:54.44 0:58.48 H2L4
DEAN, Callum 10 (6) ROS 0:46.95 0:49.44 H4L5
BRUYNEL, Hugo 13 (4) ROS 1:07.24 0:58.76 H2L6
HITCHMAN, Christie 11 (4) ROS 0:51.40 0:51.81 H3L4
NEWMAN, Paige 12 (1) ROS 1:00.71 1:04.11 H2L3
NEWMAN, Jade 9 (4) ROS 0:53.22 0:51.98 H3L5
CHENEY, Marc 8 (7) ROS 1:20.67 1:10.95 H1L3
HITCHMAN, Zali 10 (0) ROS 0:55.19 0:58.11 H3L6
NEWMAN, Jade 9 (4) ROS 1:24.28 1:13.18 H1L6
AGRON, Monique 6 (9) ROS 1:01.80 1:00.58 H3L7
HITCHMAN, Christie 11 (4) ROS 1:08.91 1:13.24 H1L4
SMITH, Katrina 10 (9) ROS 1:00.91 1:04.91 H3L2
DEAN, Callum 10 (6) ROS 1:08.28 1:14.11 H2L2
HOOD, Jessica 9 (8) ROS 1:02.54 1:08.63 H2L4
HOOD, Jessica 9 (8) ROS 1:15.66 1:23.72 H1L5
HARROLD, Oliver 8 (6) ROS No Time 1:14.50 H1L3
BRASH, Andrew 8 (9) ROS 1:25.66 1:26.82 H2L3
HOOD, Brodie 7 (7) ROS 1:23.26 1:27.51 H2L5
GLASKIN, Darcy 9 (1) ROS No Time 1:59.00 H1L5
HOOD, Joshua 6 (0) ROS 2:21.26 2:23.06 H2L6
 
Event 6 8yrs 25m Breaststroke
HARROLD, Oliver 8 (6) ROS No Time 0:38.97 H1L4
 
Event 7 50m Breaststroke
CALLUS, Rachel 20 (2) ROS 0:46.25 0:46.71 H4L4
CHENEY, Emma 16 (2) ROS 0:50.86 0:49.35 H4L5
MELLISH, Samantha 13 (9) ROS 0:53.66 0:52.70 H4L7
 
 
1 10/11/2009
Page Ages referenced to a Meet Date of